| Alfalfa seeds, sprouted, raw | 22.9 kcal |
| Amaranth leaves, cooked, boiled, drained, with salt | 21 kcal |
| Amaranth leaves, cooked, boiled, drained, without salt | 21 kcal |
| Amaranth leaves, raw | 23 kcal |
| Arrowhead, cooked, boiled, drained, with salt | 77.9 kcal |
| Arrowhead, cooked, boiled, drained, without salt | 77.9 kcal |
| Arrowhead, raw | 98.9 kcal |
| Arrowroot, raw | 65 kcal |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 50.4 kcal |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 52.6 kcal |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 kcal |
| Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 kcal |
| Artichokes, (globe or french), frozen, unprepared | 37.8 kcal |
| Artichokes, (globe or french), raw | 47 kcal |
| Arugula, baby, raw | 31 kcal |
| Arugula, raw | 25 kcal |
| Asparagus, canned, drained solids | 19 kcal |
| Asparagus, canned, no salt added, solids and liquids | 15 kcal |
| Asparagus, canned, regular pack, solids and liquids | 15 kcal |
| Asparagus, cooked, boiled, drained | 22 kcal |
| Asparagus, cooked, boiled, drained, with salt | 22.5 kcal |
| Asparagus, frozen, cooked, boiled, drained, with salt | 18 kcal |
| Asparagus, frozen, cooked, boiled, drained, without salt | 17.7 kcal |
| Asparagus, frozen, unprepared | 23.9 kcal |
| Asparagus, green, raw | 28.1 kcal |
| Asparagus, raw | 20 kcal |
| Babyfood, carrots and beef, strained | 59 kcal |
| Babyfood, carrots, toddler | 21.5 kcal |
| Babyfood, corn and sweet potatoes, strained | 68 kcal |
| Babyfood, crackers, vegetable | 477 kcal |
| Babyfood, dinner, beef with vegetables | 96.1 kcal |
| Babyfood, dinner, broccoli and chicken, junior | 62 kcal |
| Babyfood, dinner, macaroni and tomato and beef, junior | 59 kcal |
| Babyfood, dinner, macaroni and tomato and beef, strained | 60.9 kcal |
| Babyfood, dinner, macaroni, beef and tomato sauce, toddler | 82 kcal |
| Babyfood, dinner, mixed vegetable, junior | 34 kcal |
| Babyfood, dinner, mixed vegetable, strained | 41.1 kcal |
| Babyfood, dinner, pasta with vegetables | 60 kcal |
| Babyfood, dinner, spaghetti and tomato and meat, junior | 68 kcal |
| Babyfood, dinner, spaghetti and tomato and meat, toddler | 75 kcal |
| Babyfood, dinner, sweet potatoes and chicken, strained | 74 kcal |
| Babyfood, dinner, turkey, rice, and vegetables, toddler | 59.5 kcal |
| Babyfood, dinner, vegetables and beef, junior | 77 kcal |
| Babyfood, dinner, vegetables and beef, strained | 77 kcal |
| Babyfood, dinner, vegetables and chicken, junior | 53.1 kcal |
| Babyfood, dinner, vegetables and dumplings and beef, junior | 48 kcal |
| Babyfood, dinner, vegetables and dumplings and beef, strained | 48 kcal |
| Babyfood, dinner, vegetables and lamb, junior | 50.9 kcal |
| Babyfood, dinner, vegetables and noodles and turkey, junior | 52.1 kcal |
| Babyfood, dinner, vegetables and noodles and turkey, strained | 44 kcal |
| Babyfood, dinner, vegetables and turkey, junior | 53.1 kcal |
| Babyfood, dinner, vegetables and turkey, strained | 48 kcal |
| Babyfood, dinner, vegetables chicken, strained | 59 kcal |
| Babyfood, dinner, vegetables, noodles and chicken, junior | 64.1 kcal |
| Babyfood, dinner, vegetables, noodles and chicken, strained | 63.1 kcal |
| Babyfood, mashed cheddar potatoes and broccoli, toddlers | 48.3 kcal |
| Babyfood, meat, beef with vegetables, toddler | 69 kcal |
| Babyfood, potatoes, toddler | 51.9 kcal |
| Babyfood, ravioli, cheese filled, with tomato sauce | 98.9 kcal |
| Babyfood, vegetable and brown rice, strained | 69 kcal |
| Babyfood, vegetable, butternut squash and corn | 50 kcal |
| Babyfood, vegetable, green beans and potatoes | 61.9 kcal |
| Babyfood, vegetables, beets, strained | 33.9 kcal |
| Babyfood, vegetables, carrots, junior | 32 kcal |
| Babyfood, vegetables, carrots, strained | 26 kcal |
| Babyfood, vegetables, corn, creamed, junior | 65 kcal |
| Babyfood, vegetables, corn, creamed, strained | 56.9 kcal |
| Babyfood, vegetables, garden vegetable, strained | 32 kcal |
| Babyfood, vegetables, green beans, junior | 24.4 kcal |
| Babyfood, vegetables, green beans, strained | 27 kcal |
| Babyfood, vegetables, mix vegetables junior | 36.1 kcal |
| Babyfood, vegetables, mix vegetables strained | 35.9 kcal |
| Babyfood, vegetables, peas, strained | 50 kcal |
| Babyfood, vegetables, spinach, creamed, strained | 37 kcal |
| Babyfood, vegetables, squash, junior | 24.1 kcal |
| Babyfood, vegetables, squash, strained | 28 kcal |
| Babyfood, vegetables, sweet potatoes strained | 56.9 kcal |
| Babyfood, vegetables, sweet potatoes, junior | 60.2 kcal |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32.5 kcal |
| Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 34.4 kcal |
| Balsam-pear (bitter gourd), leafy tips, raw | 30.1 kcal |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 kcal |
| Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 kcal |
| Balsam-pear (bitter gourd), pods, raw | 17 kcal |
| Bamboo shoots, canned, drained solids | 19 kcal |
| Bamboo shoots, cooked, boiled, drained, with salt | 11 kcal |
| Bamboo shoots, cooked, boiled, drained, without salt | 12 kcal |
| Bamboo shoots, raw | 27 kcal |
| Beans, fava, in pod, raw | 88 kcal |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 kcal |
| Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 kcal |
| Beans, kidney, mature seeds, sprouted, raw | 28.9 kcal |
| Beans, mung, mature seeds, sprouted, canned, drained solids | 11.5 kcal |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 kcal |
| Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 77.7 kcal |
| Beans, navy, mature seeds, sprouted, raw | 66.9 kcal |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 kcal |
| Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 kcal |
| Beans, pinto, immature seeds, frozen, unprepared | 169.9 kcal |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 19.6 kcal |
| Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 kcal |
| Beans, pinto, mature seeds, sprouted, raw | 61.9 kcal |
| Beans, shellie, canned, solids and liquids | 30 kcal |
| Beans, snap, canned, all styles, seasoned, solids and liquids | 16 kcal |
| Beans, snap, green, canned, no salt added, drained solids | 22 kcal |
| Beans, snap, green, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, green, canned, regular pack, drained solids | 21 kcal |
| Beans, snap, green, canned, regular pack, drained solids | 21 kcal |
| Beans, snap, green, canned, regular pack, solids and liquids | 15 kcal |
| Beans, snap, green, cooked, boiled, drained, with salt | 35.1 kcal |
| Beans, snap, green, cooked, boiled, drained, without salt | 35.1 kcal |
| Beans, snap, green, frozen, all styles, microwaved | 33 kcal |
| Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) | 33 kcal |
| Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 kcal |
| Beans, snap, green, frozen, cooked, boiled, drained, with salt | 28 kcal |
| Beans, snap, green, microwaved | 32.7 kcal |
| Beans, snap, green, raw | 40 kcal |
| Beans, snap, green, raw | 31 kcal |
| Beans, snap, yellow, canned, no salt added, drained solids | 20 kcal |
| Beans, snap, yellow, canned, no salt added, solids and liquids | 15 kcal |
| Beans, snap, yellow, canned, regular pack, drained solids | 20 kcal |
| Beans, snap, yellow, canned, regular pack, solids and liquids | 15.1 kcal |
| Beans, snap, yellow, cooked, boiled, drained, with salt | 35.1 kcal |
| Beans, snap, yellow, cooked, boiled, drained, without salt | 35 kcal |
| Beans, snap, yellow, frozen, all styles, unprepared | 33.2 kcal |
| Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 28 kcal |
| Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 kcal |
| Beans, snap, yellow, raw | 31 kcal |
| Beef macaroni with tomato sauce, frozen entree, reduced fat | 113.5 kcal |
| Beef, corned beef hash, with potato, canned | 164.2 kcal |
| Beet greens, cooked, boiled, drained, with salt | 27 kcal |
| Beet greens, cooked, boiled, drained, without salt | 27 kcal |
| Beet greens, raw | 26.4 kcal |
| Beet greens, raw | 22 kcal |
| Beets, canned, drained solids | 31.3 kcal |
| Beets, canned, no salt added, solids and liquids | 28 kcal |
| Beets, canned, regular pack, solids and liquids | 30 kcal |
| Beets, cooked, boiled, drained | 44 kcal |
| Beets, cooked, boiled. drained, with salt | 44.5 kcal |
| Beets, harvard, canned, solids and liquids | 72.9 kcal |
| Beets, pickled, canned, solids and liquids | 65 kcal |
| Beets, raw | 44.6 kcal |
| Beets, raw | 43 kcal |
| Beverages, Clam and tomato juice, canned | 48 kcal |
| Borage, cooked, boiled, drained, with salt | 25.1 kcal |
| Borage, cooked, boiled, drained, without salt | 25.1 kcal |
| Borage, raw | 21 kcal |
| Broadbeans, immature seeds, cooked, boiled, drained, with salt | 61.9 kcal |
| Broadbeans, immature seeds, cooked, boiled, drained, without salt | 61.9 kcal |
| Broadbeans, immature seeds, raw | 71.9 kcal |
| Broccoli raab, cooked | 25 kcal |
| Broccoli raab, raw | 22 kcal |
| Broccoli, chinese, cooked | 22.5 kcal |
| Broccoli, chinese, raw | 25.8 kcal |
| Broccoli, cooked, boiled, drained, with salt | 35 kcal |
| Broccoli, cooked, boiled, drained, without salt | 35 kcal |
| Broccoli, flower clusters, raw | 28.2 kcal |
| Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 kcal |
| Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, frozen, chopped, unprepared | 26.3 kcal |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 kcal |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 kcal |
| Broccoli, frozen, spears, unprepared (Includes foods for USDA's Food Distribution Program) | 28.9 kcal |
| Broccoli, leaves, raw | 28.2 kcal |
| Broccoli, raw | 31.5 kcal |
| Broccoli, raw | 33.7 kcal |
| Broccoli, stalks, raw | 28 kcal |
| Brussels sprouts, cooked, boiled, drained, with salt | 35.9 kcal |
| Brussels sprouts, cooked, boiled, drained, without salt | 35.9 kcal |
| Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 kcal |
| Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 kcal |
| Brussels sprouts, frozen, unprepared | 40.6 kcal |
| Brussels sprouts, raw | 59.5 kcal |
| Brussels sprouts, raw | 42.8 kcal |
| Burdock root, cooked, boiled, drained, with salt | 88.2 kcal |
| Burdock root, cooked, boiled, drained, without salt | 88 kcal |
| Burdock root, raw | 72.2 kcal |
| BURGER KING, Onion Rings | 417 kcal |
| Butterbur, (fuki), raw | 14.1 kcal |
| Butterbur, canned | 3.1 kcal |
| Butterbur, cooked, boiled, drained, with salt | 7.9 kcal |
| Butterbur, cooked, boiled, drained, without salt | 7.9 kcal |
| Cabbage, bok choy, raw | 20.3 kcal |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 kcal |
| Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 11.5 kcal |
| Cabbage, chinese (pak-choi), raw | 13.1 kcal |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14.1 kcal |
| Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14.1 kcal |
| Cabbage, chinese (pe-tsai), raw | 16 kcal |
| Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 23.9 kcal |
| Cabbage, common (danish, domestic, and pointed types), stored, raw | 23.9 kcal |
| Cabbage, common, cooked, boiled, drained, with salt | 23.2 kcal |
| Cabbage, cooked, boiled, drained, without salt | 23.2 kcal |
| Cabbage, green, raw | 31.4 kcal |
| Cabbage, japanese style, fresh, pickled | 29.9 kcal |
| Cabbage, kimchi | 15 kcal |
| Cabbage, mustard, salted | 28 kcal |
| Cabbage, napa, cooked | 12 kcal |
| Cabbage, raw | 25 kcal |
| Cabbage, red, cooked, boiled, drained, with salt | 29 kcal |
| Cabbage, red, cooked, boiled, drained, without salt | 29.2 kcal |
| Cabbage, red, raw | 34.1 kcal |
| Cabbage, red, raw | 31 kcal |
| Cabbage, savoy, cooked, boiled, drained, with salt | 23.9 kcal |
| Cabbage, savoy, cooked, boiled, drained, without salt | 23.9 kcal |
| Cabbage, savoy, raw | 27 kcal |
| CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup | 49 kcal |
| CAMPBELL'S, Tomato Soup, condensed | 70.7 kcal |
| Cardoon, cooked, boiled, drained, with salt | 20 kcal |
| Cardoon, cooked, boiled, drained, without salt | 22 kcal |
| Cardoon, raw | 17 kcal |
| Carrot juice, canned | 39.4 kcal |
| Carrot, dehydrated | 341.8 kcal |
| Carrots, baby, raw | 40.8 kcal |
| Carrots, baby, raw | 35 kcal |
| Carrots, canned, no salt added, drained solids | 25.1 kcal |
| Carrots, canned, no salt added, solids and liquids | 23.4 kcal |
| Carrots, canned, regular pack, drained solids | 25 kcal |
| Carrots, canned, regular pack, solids and liquids | 22.9 kcal |
| Carrots, cooked, boiled, drained, with salt | 35 kcal |
| Carrots, cooked, boiled, drained, without salt | 35.1 kcal |
| Carrots, frozen, cooked, boiled, drained, with salt | 37 kcal |
| Carrots, frozen, cooked, boiled, drained, without salt | 37 kcal |
| Carrots, frozen, unprepared | 37 kcal |
| Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | 36 kcal |
| Carrots, mature, raw | 48 kcal |
| Carrots, raw | 41 kcal |
| Cassava, raw | 159.4 kcal |
| Catsup | 101.1 kcal |
| Catsup, low sodium | 101 kcal |
| Cauliflower, cooked, boiled, drained, with salt | 23 kcal |
| Cauliflower, cooked, boiled, drained, without salt | 23 kcal |
| Cauliflower, frozen, cooked, boiled, drained, with salt | 17 kcal |
| Cauliflower, frozen, cooked, boiled, drained, without salt | 19 kcal |
| Cauliflower, frozen, unprepared | 23.9 kcal |
| Cauliflower, green, cooked, no salt added | 32 kcal |
| Cauliflower, green, cooked, with salt | 32 kcal |
| Cauliflower, green, raw | 31.1 kcal |
| Cauliflower, raw | 27.6 kcal |
| Cauliflower, raw | 24.9 kcal |
| Celeriac, cooked, boiled, drained, with salt | 27 kcal |
| Celeriac, cooked, boiled, drained, without salt | 27 kcal |
| Celeriac, raw | 42.1 kcal |
| Celery, cooked, boiled, drained, with salt | 18 kcal |
| Celery, cooked, boiled, drained, without salt | 18 kcal |
| Celery, raw | 16.7 kcal |
| Celery, raw | 13.6 kcal |
| Celtuce, raw | 17.9 kcal |
| Chard, swiss, cooked, boiled, drained, with salt | 20.1 kcal |
| Chard, swiss, cooked, boiled, drained, without salt | 20 kcal |
| Chard, swiss, raw | 18.9 kcal |
| Chayote, fruit, cooked, boiled, drained, with salt | 22 kcal |
| Chayote, fruit, cooked, boiled, drained, without salt | 23.9 kcal |
| Chayote, fruit, raw | 19.1 kcal |
| Chicory greens, raw | 23 kcal |
| Chicory roots, raw | 72 kcal |
| Chicory, witloof, raw | 17 kcal |
| Chives, freeze-dried | 310.7 kcal |
| Chives, raw | 30.1 kcal |
| Chrysanthemum leaves, raw | 23.9 kcal |
| Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 kcal |
| Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 kcal |
| Chrysanthemum, garland, raw | 24 kcal |
| Collards, cooked, boiled, drained, with salt | 32.7 kcal |
| Collards, cooked, boiled, drained, without salt | 32.7 kcal |
| Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 kcal |
| Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 kcal |
| Collards, frozen, chopped, unprepared | 32.7 kcal |
| Collards, raw | 46.9 kcal |
| Collards, raw | 32 kcal |
| Coriander (cilantro) leaves, raw | 22.7 kcal |
| Corn pudding, home prepared | 131 kcal |
| Corn with red and green peppers, canned, solids and liquids | 75 kcal |
| Corn, sweet, white, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, white, canned, cream style, regular pack | 74.3 kcal |
| Corn, sweet, white, canned, vacuum pack, no salt added | 79 kcal |
| Corn, sweet, white, canned, vacuum pack, regular pack | 79.3 kcal |
| Corn, sweet, white, canned, whole kernel, drained solids | 67 kcal |
| Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64.1 kcal |
| Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64.1 kcal |
| Corn, sweet, white, cooked, boiled, drained, with salt | 97.5 kcal |
| Corn, sweet, white, cooked, boiled, drained, without salt | 97 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80.1 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 kcal |
| Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 kcal |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 kcal |
| Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, white, frozen, kernels on cob, unprepared | 98.5 kcal |
| Corn, sweet, white, raw | 85.6 kcal |
| Corn, sweet, yellow and white kernels, fresh, raw | 84.6 kcal |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 60.7 kcal |
| Corn, sweet, yellow, canned, cream style, no salt added | 72 kcal |
| Corn, sweet, yellow, canned, cream style, regular pack | 71.9 kcal |
| Corn, sweet, yellow, canned, drained solids, rinsed with tap water | 64 kcal |
| Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) | 61 kcal |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 79.1 kcal |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 79.1 kcal |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 67 kcal |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 95.8 kcal |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 96 kcal |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 80.8 kcal |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared (Includes foods for USDA's Food Distribution Program) | 88 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 93.5 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 kcal |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 kcal |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 kcal |
| Corn, sweet, yellow, raw | 86 kcal |
| Corn, yellow, whole kernel, frozen, microwaved | 113 kcal |
| Corned beef and potatoes in tortilla (Apache) | 223.7 kcal |
| Cornsalad, raw | 21 kcal |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt | 94.4 kcal |
| Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 130.7 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 131.9 kcal |
| Cowpeas (blackeyes), immature seeds, frozen, unprepared | 139.1 kcal |
| Cowpeas (blackeyes), immature seeds, raw | 90 kcal |
| Cowpeas, leafy tips, cooked, boiled, drained, with salt | 22 kcal |
| Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 kcal |
| Cowpeas, leafy tips, raw | 28.9 kcal |
| Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 33.9 kcal |
| Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 33.9 kcal |
| Cowpeas, young pods with seeds, raw | 44 kcal |
| CRACKER BARREL, onion rings, thick-cut | 327.4 kcal |
| Cress, garden, cooked, boiled, drained, with salt | 23 kcal |
| Cress, garden, cooked, boiled, drained, without salt | 23 kcal |
| Cress, garden, raw | 32 kcal |
| Cucumber, peeled, raw | 10.5 kcal |
| Cucumber, with peel, raw | 15.9 kcal |
| Cucumber, with peel, raw | 15 kcal |
| Dandelion greens, cooked, boiled, drained, with salt | 33 kcal |
| Dandelion greens, cooked, boiled, drained, without salt | 33 kcal |
| Dandelion greens, raw | 45 kcal |
| DENNY'S, onion rings | 385 kcal |
| Dock, cooked, boiled, drained, with salt | 20.1 kcal |
| Dock, cooked, boiled, drained, without salt | 20.1 kcal |
| Dock, raw | 22 kcal |
| Drumstick leaves, cooked, boiled, drained, with salt | 60 kcal |
| Drumstick leaves, cooked, boiled, drained, without salt | 60 kcal |
| Drumstick leaves, raw | 64.1 kcal |
| Drumstick pods, cooked, boiled, drained, with salt | 36.1 kcal |
| Drumstick pods, cooked, boiled, drained, without salt | 36.1 kcal |
| Drumstick pods, raw | 37 kcal |
| Dumpling, potato- or cheese-filled, frozen | 195 kcal |
| Edamame, frozen, prepared | 121 kcal |
| Edamame, frozen, unprepared | 109.5 kcal |
| Egg rolls, vegetable, frozen, prepared | 214 kcal |
| Eggplant, cooked, boiled, drained, with salt | 33 kcal |
| Eggplant, cooked, boiled, drained, without salt | 35 kcal |
| Eggplant, pickled | 49 kcal |
| Eggplant, raw | 26.1 kcal |
| Eggplant, raw | 25 kcal |
| Endive, raw | 17 kcal |
| Epazote, raw | 32 kcal |
| Eppaw, raw | 150.1 kcal |
| Escarole, cooked, boiled, drained, no salt added | 15 kcal |
| Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust | 243.8 kcal |
| Fast Foods, cheeseburger; double, large patty; with condiments, vegetables and mayonnaise | 253 kcal |
| Fast foods, cheeseburger; single, large patty; with condiments, vegetables and mayonnaise | 268 kcal |
| Fast foods, cheeseburger; single, regular patty, with condiments and vegetables | 253.3 kcal |
| Fast Foods, crispy chicken filet sandwich, with lettuce and mayonnaise | 274.9 kcal |
| Fast foods, crispy chicken in tortilla, with lettuce, cheese, and ranch sauce | 275 kcal |
| Fast foods, crispy chicken, bacon, and tomato club sandwich, with cheese, lettuce, and mayonnaise | 257 kcal |
| Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread | 182.1 kcal |
| Fast foods, grilled chicken in tortilla, with lettuce, cheese, and ranch sauce | 221.6 kcal |
| Fast foods, grilled chicken, bacon and tomato club sandwich, with cheese, lettuce, and mayonnaise | 220.4 kcal |
| Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise | 252 kcal |
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | 226.1 kcal |
| Fast foods, nachos, with cheese, beans, ground beef, and tomatoes | 219 kcal |
| Fast foods, onion rings, breaded and fried | 411 kcal |
| Fast foods, potato, french fried in vegetable oil | 310.7 kcal |
| Fast foods, potato, mashed | 88.4 kcal |
| Fast foods, potatoes, hash browns, round pieces or patty | 272.5 kcal |
| Fast foods, submarine sandwich, bacon, lettuce, and tomato on white bread | 204.6 kcal |
| Fast foods, submarine sandwich, cold cut on white bread with lettuce and tomato | 212.7 kcal |
| Fast foods, submarine sandwich, ham on white bread with lettuce and tomato | 151 kcal |
| Fast foods, submarine sandwich, oven roasted chicken on white bread with lettuce and tomato | 157 kcal |
| Fast foods, submarine sandwich, roast beef on white bread with lettuce and tomato | 156 kcal |
| Fast foods, submarine sandwich, steak and cheese on white bread with cheese, lettuce and tomato | 183 kcal |
| Fast foods, submarine sandwich, sweet onion chicken teriyaki on white bread with lettuce, tomato and sweet onion sauce | 155 kcal |
| Fast foods, submarine sandwich, tuna on white bread with lettuce and tomato | 218.5 kcal |
| Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato | 147 kcal |
| Fast foods, submarine sandwich, turkey, roast beef and ham on white bread with lettuce and tomato | 145.8 kcal |
| Fast foods, taco with beef, cheese and lettuce, hard shell | 226.1 kcal |
| Fast foods, taco with beef, cheese and lettuce, soft | 206 kcal |
| Fast foods, taco with chicken, lettuce and cheese, soft | 189.1 kcal |
| Fennel, bulb, raw | 26.9 kcal |
| Fennel, bulb, raw | 31 kcal |
| Fiddlehead ferns, frozen, unprepared | 33.9 kcal |
| Fiddlehead ferns, raw | 34 kcal |
| Fireweed, leaves, raw | 103 kcal |
| Flour, cassava | 357 kcal |
| Flour, potato | 361 kcal |
| Fungi, Cloud ears, dried | 284.4 kcal |
| Garlic, raw | 143 kcal |
| Garlic, raw | 149 kcal |
| Ginger root, pickled, canned, with artificial sweetener | 20.3 kcal |
| Ginger root, raw | 79.6 kcal |
| Gourd, dishcloth (towelgourd), cooked, boiled, drained, with salt | 53.5 kcal |
| Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | 55.9 kcal |
| Gourd, dishcloth (towelgourd), raw | 20 kcal |
| Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 12.7 kcal |
| Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 15.1 kcal |
| Gourd, white-flowered (calabash), raw | 14.1 kcal |
| Grape leaves, canned | 69 kcal |
| Grape leaves, raw | 93.2 kcal |
| Gravy, onion, dry, mix | 322 kcal |
| Hearts of palm, canned | 28 kcal |
| Hearts of palm, raw | 115 kcal |
| HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | 234.9 kcal |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 50 kcal |
| Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 50 kcal |
| Hyacinth-beans, immature seeds, raw | 45.9 kcal |
| Jerusalem-artichokes, raw | 72.7 kcal |
| Jew's ear, (pepeao), raw | 25.1 kcal |
| Jute, potherb, cooked, boiled, drained, with salt | 37 kcal |
| Jute, potherb, cooked, boiled, drained, without salt | 37 kcal |
| Jute, potherb, raw | 33.9 kcal |
| Kale, cooked, boiled, drained, with salt | 43.7 kcal |
| Kale, cooked, boiled, drained, without salt | 36 kcal |
| Kale, frozen, cooked, boiled, drained, with salt | 36 kcal |
| Kale, frozen, cooked, boiled, drained, without salt | 36 kcal |
| Kale, frozen, cooked, boiled, drained, without salt | 36 kcal |
| Kale, frozen, unprepared | 28 kcal |
| Kale, raw | 35.4 kcal |
| Kale, raw | 35.4 kcal |
| Kanpyo, (dried gourd strips) | 258.1 kcal |
| Ketchup, restaurant | 117 kcal |
| Kohlrabi, cooked, boiled, drained, with salt | 28.9 kcal |
| Kohlrabi, cooked, boiled, drained, without salt | 29 kcal |
| Kohlrabi, raw | 27 kcal |
| Lambsquarters, cooked, boiled, drained, with salt | 32 kcal |
| Lambsquarters, cooked, boiled, drained, without salt | 32 kcal |
| Lambsquarters, raw | 43 kcal |
| Lasagna, Vegetable, frozen, baked | 139 kcal |
| Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt | 31.1 kcal |
| Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | 31 kcal |
| Leeks, (bulb and lower leaf-portion), raw | 60.9 kcal |
| Leeks, (bulb and lower-leaf portion), freeze-dried | 320.3 kcal |
| Lemon grass (citronella), raw | 98.9 kcal |
| Lentils, sprouted, cooked, stir-fried, with salt | 101 kcal |
