Vegetables
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared
Calories and nutrition facts per 100 g.
68 kcal per 100 g
- Protein
- 4.5 g
- Carbohydrates
- 11.4 g
- Fat
- 0.8 g
- Fiber
- 4.9 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 286 kJ |
| Total lipid (fat) | 0.8 g |
| Carbohydrate, by difference | 11.4 g |
| Energy | 68 kcal |
| Total Sugars | 3 g |
| Protein | 4.5 g |
| Fiber, total dietary | 4.9 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin C, total ascorbic acid | 4.2 mg |
| Vitamin A, RAE | 43 µg |
| Vitamin A, IU | 865 IU |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 36.8 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin E (alpha-tocopherol) | 0.4 mg |
| Vitamin K (Menaquinone-4) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 1.2 mg |
| Phosphorus, P | 67 mg |
| Sodium, Na | 273 mg |
| Copper, Cu | 0.1 mg |
| Potassium, K | 106 mg |
| Zinc, Zn | 0.7 mg |
| Manganese, Mn | 0.2 mg |
| Magnesium, Mg | 18 mg |
| Calcium, Ca | 23 mg |
| Selenium, Se | 1.7 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Ash | 1.1 g |
| Folate, food | 31 µg |
| Tryptophan | 0 g |
| Threonine | 0.2 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.2 g |
| Tyrosine | 0.1 g |
| Alanine | 0.2 g |
| Glutamic acid | 0.6 g |
| Glycine | 0.2 g |
| Proline | 0.1 g |
| Fatty acids, total saturated | 0.1 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 31 µg |
| Choline, total | 30.2 mg |
| Niacin | 1 mg |
| Folate, DFE | 31 µg |
| Betaine | 0.2 mg |
| Isoleucine | 0.2 g |
| Leucine | 0.3 g |
| Lysine | 0.3 g |
| Valine | 0.2 g |
| Arginine | 0.4 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.4 g |
| Serine | 0.1 g |
| Water | 82.3 g |
| SFA 16:0 | 0.1 g |
| SFA 18:0 | 0 g |
| MUFA 18:1 | 0.1 g |
| PUFA 18:2 | 0.3 g |
| PUFA 18:3 | 0.1 g |
| Fatty acids, total monounsaturated | 0.1 g |
| Fatty acids, total polyunsaturated | 0.4 g |
| Retinol | 0 µg |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Lycopene | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 1350 µg |
| Cryptoxanthin, beta | 0 µg |
| Carotene, beta | 514 µg |
| Carotene, alpha | 9 µg |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Starch | 4 g |
| Fructose | 0.1 g |
| Lactose | 0 g |
| Alcohol, ethyl | 0 g |
| Galactose | 0.1 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| Pantothenic acid | 0.2 mg |
| Cystine | 0 g |
| Sucrose | 2.6 g |
| Glucose | 0.2 g |
| Maltose | 0 g |
Common serving sizes
- 313 g (can (303 x 406))
- 175 g (cup)
Compare Peas, green (includes baby and lesuer types), canned, drained solids, unprepared
- Peas, green (includes baby and lesuer types), canned, drained solids, unprepared vs Peas, green, canned, no salt added, drained solids
- Peas, green (includes baby and lesuer types), canned, drained solids, unprepared vs Broadbeans, immature seeds, raw
- Peas, green (includes baby and lesuer types), canned, drained solids, unprepared vs Peas and onions, frozen, unprepared
Data source: USDA FoodData Central, SR Legacy (FDC ID 170013).