Vegetables
Peas and onions, frozen, unprepared
Calories and nutrition facts per 100 g.
70 kcal per 100 g
- Protein
- 4 g
- Carbohydrates
- 13.5 g
- Fat
- 0.3 g
- Fiber
- 3.5 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 293 kJ |
| Fiber, total dietary | 3.5 g |
| Total lipid (fat) | 0.3 g |
| Carbohydrate, by difference | 13.5 g |
| Energy | 70 kcal |
| Protein | 4 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin A, RAE | 27 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin B-12 | 0 µg |
| Vitamin C, total ascorbic acid | 14 mg |
| Vitamin A, IU | 544 IU |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 23 mg |
| Potassium, K | 203 mg |
| Zinc, Zn | 0.5 mg |
| Iron, Fe | 1.5 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 59 mg |
| Sodium, Na | 61 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.3 mg |
| Selenium, Se | 0.6 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Folate, DFE | 45 µg |
| Retinol | 0 µg |
| Fatty acids, total trans | 0 g |
| Water | 81.5 g |
| Niacin | 1.7 mg |
| Pantothenic acid | 0.2 mg |
| Isoleucine | 0.1 g |
| Leucine | 0.2 g |
| Lysine | 0.2 g |
| Cystine | 0 g |
| Valine | 0.2 g |
| Arginine | 0.3 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.4 g |
| Serine | 0.1 g |
| SFA 16:0 | 0.1 g |
| SFA 18:0 | 0 g |
| MUFA 18:1 | 0 g |
| PUFA 18:2 | 0.1 g |
| PUFA 18:3 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0.1 g |
| Folate, total | 45 µg |
| Tryptophan | 0 g |
| Threonine | 0.1 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.1 g |
| Tyrosine | 0.1 g |
| Alanine | 0.2 g |
| Glutamic acid | 0.6 g |
| Glycine | 0.1 g |
| Proline | 0.1 g |
| Cholesterol | 0 mg |
| Fatty acids, total saturated | 0.1 g |
| SFA 14:0 | 0 g |
| Thiamin | 0.3 mg |
| Riboflavin | 0.1 mg |
| Ash | 0.7 g |
| Alcohol, ethyl | 0 g |
| Folate, food | 45 µg |
Common serving sizes
- 284 g (package (10 oz))
- 69 g (cup)
Compare Peas and onions, frozen, unprepared
- Peas and onions, frozen, unprepared vs Lima beans, immature seeds, canned, no salt added, solids and liquids
- Peas and onions, frozen, unprepared vs Lima beans, immature seeds, canned, regular pack, solids and liquids
- Peas and onions, frozen, unprepared vs Peas, green, canned, no salt added, drained solids
Data source: USDA FoodData Central, SR Legacy (FDC ID 170020).