| Alcoholic beverage, rice (sake) | 134 kcal |
| Amaranth grain, cooked | 102.5 kcal |
| Amaranth grain, uncooked | 370.5 kcal |
| Andrea's, Gluten Free Soft Dinner Roll | 257 kcal |
| Archway Home Style Cookies, Chocolate Chip Ice Box | 497.1 kcal |
| Archway Home Style Cookies, Coconut Macaroon | 458.9 kcal |
| Archway Home Style Cookies, Date Filled Oatmeal | 400 kcal |
| Archway Home Style Cookies, Dutch Cocoa | 430.2 kcal |
| Archway Home Style Cookies, Frosty Lemon | 430.2 kcal |
| Archway Home Style Cookies, Iced Molasses | 420 kcal |
| Archway Home Style Cookies, Iced Oatmeal | 435 kcal |
| Archway Home Style Cookies, Molasses | 403 kcal |
| Archway Home Style Cookies, Oatmeal | 420.7 kcal |
| Archway Home Style Cookies, Oatmeal Raisin | 406 kcal |
| Archway Home Style Cookies, Old Fashioned Molasses | 406.3 kcal |
| Archway Home Style Cookies, Old Fashioned Windmill Cookies | 468 kcal |
| Archway Home Style Cookies, Peanut Butter | 480.4 kcal |
| Archway Home Style Cookies, Raspberry Filled | 401.5 kcal |
| Archway Home Style Cookies, Reduced Fat Ginger Snaps | 423 kcal |
| Archway Home Style Cookies, Strawberry Filled | 400 kcal |
| Archway Home Style Cookies, Sugar Free Oatmeal | 442.2 kcal |
| Arrowroot flour | 356.1 kcal |
| Artificial Blueberry Muffin Mix, dry | 406.3 kcal |
| Babyfood, Baby MUM MUM Rice Biscuits | 392 kcal |
| Babyfood, baked product, finger snacks cereal fortified | 421 kcal |
| Babyfood, cereal, barley, dry fortified | 376 kcal |
| Babyfood, cereal, barley, prepared with whole milk | 84 kcal |
| Babyfood, cereal, brown rice, dry, instant | 406 kcal |
| Babyfood, cereal, egg yolks and bacon, junior | 79.1 kcal |
| Babyfood, cereal, high protein, prepared with whole milk | 110.9 kcal |
| Babyfood, cereal, mixed, dry fortified | 399 kcal |
| Babyfood, cereal, mixed, prepared with whole milk | 96.1 kcal |
| Babyfood, cereal, mixed, with honey, prepared with whole milk | 115 kcal |
| Babyfood, cereal, oatmeal, dry fortified | 394.4 kcal |
| Babyfood, cereal, Oatmeal, dry, GERBER, SINGLE GRAIN, fortified | 396 kcal |
| Babyfood, cereal, oatmeal, prepared with whole milk | 115.9 kcal |
| Babyfood, cereal, oatmeal, with honey, dry | 392 kcal |
| Babyfood, cereal, oatmeal, with honey, prepared with whole milk | 115 kcal |
| Babyfood, cereal, rice, dry fortified | 390 kcal |
| Babyfood, cereal, rice, prepared with whole milk | 85.3 kcal |
| Babyfood, cereal, rice, with honey, prepared with whole milk | 115 kcal |
| Babyfood, cereal, with egg yolks, junior | 52.1 kcal |
| Babyfood, cereal, with egg yolks, strained | 50.9 kcal |
| Babyfood, cereal, with eggs, strained | 58.1 kcal |
| Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat | 407 kcal |
| Babyfood, Multigrain whole grain cereal, dry fortified | 407 kcal |
| Babyfood, peas and brown rice | 64.1 kcal |
| Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron | 387.2 kcal |
| Bagels, cinnamon-raisin | 274.9 kcal |
| Bagels, cinnamon-raisin, toasted | 294 kcal |
| Bagels, egg | 277.2 kcal |
| Bagels, multigrain | 241.4 kcal |
| Bagels, oat bran | 255.7 kcal |
| Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 262.9 kcal |
| Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 286.8 kcal |
| Bagels, plain, enriched, without calcium propionate (includes onion, poppy, sesame) | 274.9 kcal |
| Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | 274.9 kcal |
| Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | 274.9 kcal |
| Bagels, wheat | 251 kcal |
| Bagels, whole grain white | 255 kcal |
| Barley flour or meal | 344.2 kcal |
| Barley malt flour | 360.9 kcal |
| Barley, hulled | 353.7 kcal |
| Barley, pearled, cooked | 123 kcal |
| Barley, pearled, raw | 351.3 kcal |
| Beverages, coffee substitute, cereal grain beverage, powder | 360 kcal |
| Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | 65 kcal |
| Beverages, coffee substitute, cereal grain beverage, prepared with water | 6 kcal |
| Beverages, rice milk, unsweetened | 46.6 kcal |
| Biscuits, mixed grain, refrigerated dough | 262.9 kcal |
| Biscuits, plain or buttermilk, dry mix | 427.8 kcal |
| Biscuits, plain or buttermilk, dry mix, prepared | 334.6 kcal |
| Biscuits, plain or buttermilk, frozen, baked | 337 kcal |
| Biscuits, plain or buttermilk, prepared from recipe | 353 kcal |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat | 305.9 kcal |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 324 kcal |
| Biscuits, plain or buttermilk, refrigerated dough, lower fat | 270 kcal |
| Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 320.3 kcal |
| Bread, banana, prepared from recipe, made with margarine | 325 kcal |
| Bread, blue corn, somiviki (Hopi) | 186 kcal |
| Bread, boston brown, canned | 195.3 kcal |
| Bread, chapati or roti, plain, commercially prepared | 297 kcal |
| Bread, chapati or roti, whole wheat, commercially prepared, frozen | 298.8 kcal |
| Bread, cheese | 408.7 kcal |
| Bread, cinnamon | 253 kcal |
| Bread, cornbread, dry mix, enriched (includes corn muffin mix) | 418.3 kcal |
| Bread, cornbread, dry mix, prepared with 2% milk, 80% margarine, and eggs | 329.8 kcal |
| Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | 418.3 kcal |
| Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 265.3 kcal |
| Bread, cracked-wheat | 260.5 kcal |
| Bread, crumbs, dry, grated, plain | 395 kcal |
| Bread, crumbs, dry, grated, seasoned | 383 kcal |
| Bread, egg | 286.8 kcal |
| Bread, egg, toasted | 315.5 kcal |
| Bread, french or vienna (includes sourdough) | 272.5 kcal |
| Bread, french or vienna, toasted (includes sourdough) | 319 kcal |
| Bread, french or vienna, whole wheat | 239 kcal |
| Bread, gluten-free, white, made with potato extract, rice starch, and rice flour | 320.3 kcal |
| Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | 248 kcal |
| Bread, gluten-free, white, made with tapioca starch and brown rice flour | 298.8 kcal |
| Bread, gluten-free, whole grain, made with tapioca starch and brown rice flour | 309 kcal |
| Bread, irish soda, prepared from recipe | 289.2 kcal |
| Bread, Italian | 258.1 kcal |
| Bread, kneel down (Navajo) | 195 kcal |
| Bread, multi-grain (includes whole-grain) | 265 kcal |
| Bread, multi-grain, toasted (includes whole-grain) | 286.8 kcal |
| Bread, naan, plain, commercially prepared, refrigerated | 291.6 kcal |
| Bread, naan, whole wheat, commercially prepared, refrigerated | 286.8 kcal |
| Bread, oat bran | 235.9 kcal |
| Bread, oat bran, toasted | 258.1 kcal |
| Bread, oatmeal | 267.7 kcal |
| Bread, oatmeal, toasted | 291.6 kcal |
| Bread, pan dulce, sweet yeast bread | 367 kcal |
| Bread, paratha, whole wheat, commercially prepared, frozen | 326 kcal |
| Bread, pita, white, enriched | 274.9 kcal |
| Bread, pita, white, unenriched | 274.9 kcal |
| Bread, pita, whole-wheat | 262 kcal |
| Bread, potato | 267.7 kcal |
| Bread, pound cake type, pan de torta salvadoran | 389.6 kcal |
| Bread, protein (includes gluten) | 243.8 kcal |
| Bread, protein, (includes gluten), toasted | 270.1 kcal |
| Bread, pumpernickel | 251 kcal |
| Bread, raisin, enriched | 274.9 kcal |
| Bread, raisin, enriched, toasted | 296.4 kcal |
| Bread, raisin, unenriched | 274.9 kcal |
| Bread, reduced-calorie, oat bran | 201 kcal |
| Bread, reduced-calorie, oat bran, toasted | 239 kcal |
| Bread, reduced-calorie, oatmeal | 210.1 kcal |
| Bread, reduced-calorie, rye | 202.9 kcal |
| Bread, reduced-calorie, wheat | 217 kcal |
| Bread, reduced-calorie, white | 207 kcal |
| Bread, rice bran | 243.8 kcal |
| Bread, rice bran, toasted | 262.9 kcal |
| Bread, roll, Mexican, bollilo | 318 kcal |
| Bread, rye | 258.1 kcal |
| Bread, rye, toasted | 284.4 kcal |
| Bread, salvadoran sweet cheese (quesadilla salvadorena) | 372.8 kcal |
| Bread, sticks, plain | 411.1 kcal |
| Bread, stuffing, cornbread, dry mix | 389.6 kcal |
| Bread, stuffing, cornbread, dry mix, prepared | 179 kcal |
| Bread, stuffing, dry mix | 387.2 kcal |
| Bread, stuffing, dry mix, prepared | 194.8 kcal |
| Bread, wheat | 272.5 kcal |
| Bread, wheat, sprouted | 188.1 kcal |
| Bread, wheat, sprouted, toasted | 205 kcal |
| Bread, wheat, toasted | 313 kcal |
| Bread, white wheat | 238 kcal |
| Bread, white, commercially prepared (includes soft bread crumbs) | 266 kcal |
| Bread, white, commercially prepared, low sodium, no salt | 267.7 kcal |
| Bread, white, commercially prepared, toasted | 289.2 kcal |
| Bread, white, commercially prepared, toasted, low sodium no salt | 294 kcal |
| Bread, white, prepared from recipe, made with low fat (2%) milk | 284.4 kcal |
| Bread, white, prepared from recipe, made with nonfat dry milk | 274.9 kcal |
| Bread, whole-wheat, commercially prepared | 252 kcal |
| Bread, whole-wheat, commercially prepared, toasted | 305.9 kcal |
| Bread, whole-wheat, prepared from recipe | 277.2 kcal |
| Bread, whole-wheat, prepared from recipe, toasted | 305.9 kcal |
| Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | 464 kcal |
| Buckwheat | 344.2 kcal |
| Buckwheat flour, whole-groat | 335 kcal |
| Buckwheat groats, roasted, cooked | 92 kcal |
| Buckwheat groats, roasted, dry | 346 kcal |
| Buckwheat, whole grain | 356 kcal |
| Bulgur, cooked | 82.9 kcal |
| Bulgur, dry | 341.8 kcal |
| Bulgur, dry, raw | 372 kcal |
| Cake, angelfood, commercially prepared | 258 kcal |
| Cake, angelfood, dry mix, prepared | 258.1 kcal |
| Cake, boston cream pie, commercially prepared | 251 kcal |
| Cake, cheesecake, commercially prepared | 320.3 kcal |
| Cake, cheesecake, prepared from mix, no-bake type | 274.9 kcal |
| Cake, cherry fudge with chocolate frosting | 262.9 kcal |
| Cake, chocolate, commercially prepared with chocolate frosting, in-store bakery | 389 kcal |
| Cake, chocolate, prepared from recipe without frosting | 370.5 kcal |
| Cake, coffeecake, cheese | 339.4 kcal |
| Cake, coffeecake, cinnamon with crumb topping, commercially prepared, enriched | 418.3 kcal |
| Cake, coffeecake, cinnamon with crumb topping, commercially prepared, unenriched | 418.3 kcal |
| Cake, coffeecake, cinnamon with crumb topping, dry mix, prepared | 317.9 kcal |
| Cake, coffeecake, creme-filled with chocolate frosting | 329.8 kcal |
| Cake, coffeecake, fruit | 310.7 kcal |
| Cake, fruitcake, commercially prepared | 325 kcal |
| Cake, gingerbread, dry mix | 437.4 kcal |
| Cake, gingerbread, prepared from recipe | 356.1 kcal |
| Cake, pineapple upside-down, prepared from recipe | 320.3 kcal |
| Cake, pound, Bimbo Bakeries USA, Panque Casero, home baked style | 418 kcal |
| Cake, pound, commercially prepared, butter (includes fresh and frozen) | 353 kcal |
| Cake, pound, commercially prepared, fat-free | 282 kcal |
| Cake, pound, commercially prepared, other than all butter, enriched | 389.6 kcal |
| Cake, pound, commercially prepared, other than all butter, unenriched | 389.6 kcal |
| Cake, pudding-type, carrot, dry mix | 415.9 kcal |
| Cake, pudding-type, chocolate, dry mix | 389.6 kcal |
| Cake, pudding-type, white, enriched, dry mix | 423 kcal |
| Cake, pudding-type, white, unenriched, dry mix | 423 kcal |
| Cake, pudding-type, yellow, dry mix | 423 kcal |
| Cake, shortcake, biscuit-type, prepared from recipe | 346.6 kcal |
| Cake, snack cakes, creme-filled, chocolate with frosting | 399 kcal |
| Cake, snack cakes, creme-filled, chocolate with frosting, low-fat, with added fiber | 408.7 kcal |
| Cake, snack cakes, creme-filled, sponge | 374 kcal |
| Cake, snack cakes, not chocolate, with icing or filling, low-fat, with added fiber | 412 kcal |
| Cake, sponge, commercially prepared | 289.2 kcal |
| Cake, sponge, prepared from recipe | 296.4 kcal |
| Cake, white, dry mix, special dietary (includes lemon-flavored) | 396.7 kcal |
| Cake, white, prepared from recipe with coconut frosting | 356.1 kcal |
| Cake, white, prepared from recipe without frosting | 356.1 kcal |
| Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery | 377.6 kcal |
| Cake, yellow, commercially prepared, with vanilla frosting | 391 kcal |
| Cake, yellow, enriched, dry mix | 374 kcal |
| Cake, yellow, light, dry mix | 403.9 kcal |
| Cake, yellow, prepared from recipe without frosting | 360.9 kcal |
| Cake, yellow, unenriched, dry mix | 432.6 kcal |
| Candies, confectioner's coating, butterscotch | 537.8 kcal |
| Candies, confectioner's coating, peanut butter | 529 kcal |
| Candies, confectioner's coating, yogurt | 521 kcal |
| Candies, dark chocolate coated coffee beans | 540 kcal |
| Candies, milk chocolate coated coffee beans | 549 kcal |
| Candies, milk chocolate coated peanuts | 518.6 kcal |
| Candies, milk chocolate coated raisins | 390 kcal |
| Candies, milk chocolate, with rice cereal | 511.5 kcal |
| Candies, sugar-coated almonds | 463.7 kcal |
| Candies, sweet chocolate coated fondant | 366 kcal |
| Cereals ready-to-eat, ALPEN | 352 kcal |
| Cereals ready-to-eat, BARBARA'S PUFFINS, original | 334.6 kcal |
| Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 406.3 kcal |
| Cereals ready-to-eat, FAMILIA | 387.2 kcal |
| Cereals ready-to-eat, frosted oat cereal with marshmallows | 399.1 kcal |
| Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 372.8 kcal |
| Cereals ready-to-eat, granola, homemade | 490 kcal |
| Cereals ready-to-eat, HEALTH VALLEY, FIBER 7 Flakes | 353.7 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, CHOCOLATE MARSHMALLOW MATEYS | 392 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, CINNAMON TOASTERS | 425.4 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, COCO-ROOS | 389 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Cocoa DYNO-BITES | 397 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, COLOSSAL CRUNCH | 401 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | 385 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 346.6 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Frosted Flakes | 389 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Frosted Mini SPOONERS | 354 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | 370 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Honey BUZZERS | 380 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, HONEY GRAHAM SQUARES | 398 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Honey Nut SCOOTERS | 387 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, MARSHMALLOW MATEYS | 387.2 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey | 396.7 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, OAT BLENDERS with honey & almonds | 379 kcal |
| Cereals ready-to-eat, MALT-O-MEAL, Raisin Bran Cereal | 341.8 kcal |
| Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S | 387.2 kcal |
| Cereals ready-to-eat, MOM'S BEST, Sweetened WHEAT-FULS | 372.8 kcal |
| Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS flakes | 348.9 kcal |
| Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS, Pumpkin Granola | 468.5 kcal |
| Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY | 380 kcal |
| Cereals ready-to-eat, POST Bran Flakes | 328 kcal |
| Cereals ready-to-eat, POST HONEY BUNCHES OF OATS with cinnamon bunches | 400 kcal |
| Cereals ready-to-eat, POST Raisin Bran Cereal | 324 kcal |
| Cereals ready-to-eat, POST SELECTS Maple Pecan Crunch | 413.5 kcal |
| Cereals ready-to-eat, POST, ALPHA-BITS | 389 kcal |
| Cereals ready-to-eat, POST, COCOA PEBBLES | 396.7 kcal |
| Cereals ready-to-eat, POST, GOLDEN CRISP | 380 kcal |
| Cereals ready-to-eat, POST, GREAT GRAINS Crunchy Pecan Cereal | 401.5 kcal |
| Cereals ready-to-eat, POST, GREAT GRAINS, Raisin, Date & Pecan | 378 kcal |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS with vanilla bunches | 394 kcal |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | 401.5 kcal |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches | 399.1 kcal |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, with almonds | 409 kcal |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, with real strawberries | 399 kcal |
| Cereals ready-to-eat, POST, Honey Nut Shredded Wheat | 372.8 kcal |
| Cereals ready-to-eat, POST, Honeycomb Cereal | 394.4 kcal |
| Cereals ready-to-eat, POST, Shredded Wheat n' Bran, spoon-size | 339 kcal |
| Cereals ready-to-eat, POST, Shredded Wheat, lightly frosted, spoon-size | 352 kcal |
| Cereals ready-to-eat, POST, Shredded Wheat, original big biscuit | 337 kcal |
| Cereals ready-to-eat, POST, Shredded Wheat, original spoon-size | 351 kcal |
| Cereals ready-to-eat, Post, Waffle Crisp | 390 kcal |
| Cereals ready-to-eat, QUAKER Oatmeal Squares, Golden Maple | 380 kcal |
| Cereals ready-to-eat, QUAKER WHOLE HEARTS oat cereal | 377.6 kcal |
| Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey | 421 kcal |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 398 kcal |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 397 kcal |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch | 402 kcal |
| Cereals ready-to-eat, QUAKER, Cap'n Crunch's OOPS! All Berries Cereal | 395 kcal |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 417 kcal |
| Cereals ready-to-eat, QUAKER, Christmas Crunch | 397 kcal |
| Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S | 412 kcal |
| Cereals ready-to-eat, QUAKER, KING VITAMAN | 381 kcal |
| Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 387.2 kcal |
| Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal | 372.8 kcal |
| Cereals ready-to-eat, QUAKER, MOTHER'S Cinnamon Oat Crunch | 382.4 kcal |
| Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS | 382.4 kcal |
| Cereals ready-to-eat, QUAKER, MOTHER'S GRAHAM BUMPERS | 379 kcal |
| Cereals ready-to-eat, QUAKER, MOTHER'S PEANUT BUTTER BUMPERS Cereal | 406.3 kcal |
| Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal | 372 kcal |
| Cereals ready-to-eat, QUAKER, Oatmeal Squares | 380 kcal |
| Cereals ready-to-eat, QUAKER, Oatmeal Squares, cinnamon | 377.6 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | 412 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | 329.8 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal | 372.8 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 372.8 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 372.8 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 382.4 kcal |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat | 365.7 kcal |
| Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal | 348 kcal |
| Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | 406 kcal |
| Cereals ready-to-eat, QUAKER, Toasted Multigrain Crisps | 372 kcal |
| Cereals ready-to-eat, RALSTON Corn Biscuits | 376 kcal |
| Cereals ready-to-eat, RALSTON Corn Flakes | 384.8 kcal |
| Cereals ready-to-eat, RALSTON CRISP RICE | 382.4 kcal |
| Cereals ready-to-eat, RALSTON Crispy Hexagons | 380 kcal |
| Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | 389.6 kcal |
| Cereals ready-to-eat, RALSTON TASTEEOS | 395 kcal |
| Cereals ready-to-eat, rice, puffed, fortified | 401.5 kcal |
| Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Honey Crunch Wheat Germ | 372 kcal |
| Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran | 200 kcal |
| Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Wheat Germ, Regular | 365.7 kcal |
| Cereals ready-to-eat, UNCLE SAM CEREAL | 346.6 kcal |
| Cereals ready-to-eat, WEETABIX whole grain cereal | 370.5 kcal |
| Cereals ready-to-eat, wheat germ, toasted, plain | 382.4 kcal |
| Cereals ready-to-eat, wheat, puffed, fortified | 363.3 kcal |
| Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | 71.2 kcal |
| Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 71 kcal |
| Cereals, corn grits, white, regular and quick, enriched, dry | 370.5 kcal |
| Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 65.2 kcal |
| Cereals, corn grits, yellow, regular and quick, unenriched, dry | 370.5 kcal |
| Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt | 65.2 kcal |
| Cereals, CREAM OF RICE, cooked with water, with salt | 52.1 kcal |
| Cereals, CREAM OF RICE, dry | 370.5 kcal |
| Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | 55 kcal |
| Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 56.2 kcal |
| Cereals, CREAM OF WHEAT, 1 minute cook time, dry | 359 kcal |
| Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 52.3 kcal |
| Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | 56 kcal |
| Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, dry | 353.7 kcal |
| Cereals, CREAM OF WHEAT, instant, dry | 365.7 kcal |
| Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | 62 kcal |
| Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | 50.4 kcal |
| Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | 49.7 kcal |
| Cereals, CREAM OF WHEAT, regular, 10 minute cooking, dry | 370 kcal |
| Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), cooked with water, without salt | 55.2 kcal |
| Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), dry | 360 kcal |
| Cereals, farina, enriched, cooked with water, with salt | 53 kcal |
| Cereals, farina, unenriched, dry | 368.1 kcal |
| Cereals, MALT-O-MEAL, chocolate, dry | 363 kcal |
| Cereals, MALT-O-MEAL, chocolate, prepared with water, without salt | 47 kcal |
| Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry | 365.7 kcal |
| Cereals, MALT-O-MEAL, Maple & Brown Sugar Hot Wheat Cereal, dry | 368 kcal |
| Cereals, MALT-O-MEAL, original, plain, dry | 365.7 kcal |
| Cereals, MALT-O-MEAL, original, plain, prepared with water, without salt | 47.6 kcal |
| Cereals, Oat Bran, QUAKER, QUAKER/MOTHER'S Oat Bran, prepared with water, salt | 43 kcal |
| Cereals, oats, instant, fortified, maple and brown sugar, dry | 386 kcal |
| Cereals, oats, instant, fortified, plain, dry | 362 kcal |
| Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | 68 kcal |
| Cereals, oats, instant, fortified, with cinnamon and spice, dry | 369 kcal |
| Cereals, oats, instant, fortified, with cinnamon and spice, prepared with water | 96.1 kcal |
| Cereals, oats, instant, fortified, with raisins and spice, prepared with water | 88 kcal |
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 71 kcal |
| Cereals, oats, regular and quick, not fortified, dry | 379 kcal |
| Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | 71 kcal |
| Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | 363 kcal |
| Cereals, QUAKER, corn grits, instant, plain, dry | 344.2 kcal |
| Cereals, QUAKER, corn grits, instant, plain, prepared (microwaved or boiling water added), without salt | 74 kcal |
| Cereals, QUAKER, hominy grits, white, quick, dry | 348.9 kcal |
| Cereals, QUAKER, hominy grits, white, regular, dry | 361 kcal |
| Cereals, QUAKER, Instant Grits Product with American Cheese Flavor, dry | 358.5 kcal |
| Cereals, QUAKER, Instant Grits, Butter flavor, dry | 369 kcal |
| Cereals, QUAKER, Instant Grits, Country Bacon flavor, dry | 339.4 kcal |
| Cereals, QUAKER, Instant Grits, Ham 'n' Cheese flavor, dry | 355 kcal |
| Cereals, QUAKER, Instant Grits, Redeye Gravy & Country Ham flavor, dry | 341.8 kcal |
| Cereals, QUAKER, Instant Oatmeal Organic, Regular | 367 kcal |
| Cereals, QUAKER, Instant Oatmeal, Cinnamon Spice, reduced sugar | 358.5 kcal |
| Cereals, QUAKER, Instant Oatmeal, Cinnamon Swirl, high fiber | 366 kcal |
| Cereals, QUAKER, Instant Oatmeal, Cinnamon-Spice, dry | 368.1 kcal |
| Cereals, QUAKER, Instant Oatmeal, DINOSAUR EGGS, Brown Sugar, dry | 384.8 kcal |
| Cereals, QUAKER, Instant Oatmeal, maple and brown sugar, dry | 368.1 kcal |
| Cereals, QUAKER, Instant Oatmeal, Raisin and Spice, dry | 360 kcal |
| Cereals, QUAKER, Instant Oatmeal, raisins, dates and walnuts, dry | 371 kcal |
| Cereals, QUAKER, Instant Oatmeal, weight control, cinnamon | 361 kcal |
| Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | 364 kcal |
| Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt | 43 kcal |
| Cereals, QUAKER, oatmeal, REAL MEDLEYS, cherry pistachio, dry | 394.4 kcal |
| Cereals, QUAKER, QUAKER MultiGrain Oatmeal, dry | 334.6 kcal |
| Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, no salt | 60.9 kcal |
| Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, salt | 60.9 kcal |
| Cereals, QUAKER, Quick Oats with Iron, Dry | 371 kcal |
| Cereals, QUAKER, Quick Oats, Dry | 370.5 kcal |
| Cereals, QUAKER, Weight Control Instant Oatmeal, maple and brown sugar | 361 kcal |
| Cereals, QUAKER, Whole Wheat Natural Cereal, dry | 333 kcal |
| Cereals, WHEATENA, cooked with water | 55.9 kcal |
| Cereals, WHEATENA, cooked with water, with salt | 59 kcal |
