Grains And Cereals
Bread, naan, whole wheat, commercially prepared, refrigerated
Calories and nutrition facts per 100 g.
287 kcal per 100 g
- Protein
- 10.2 g
- Carbohydrates
- 46.2 g
- Fat
- 6.7 g
- Fiber
- 4.8 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 10.2 g |
| Energy | 1200 kJ |
| Fiber, total dietary | 4.8 g |
| Total lipid (fat) | 6.7 g |
| Carbohydrate, by difference | 46.2 g |
| Energy | 286 kcal |
| Total Sugars | 3.4 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 3.3 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 1.3 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-6 | 0.1 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 1.7 mg |
| Magnesium, Mg | 68 mg |
| Phosphorus, P | 188 mg |
| Sodium, Na | 467 mg |
| Copper, Cu | 0.2 mg |
| Manganese, Mn | 1.4 mg |
| Calcium, Ca | 59 mg |
| Potassium, K | 185 mg |
| Zinc, Zn | 1.2 mg |
| Selenium, Se | 11.4 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Ash | 2 g |
| Starch | 36 g |
| Fructose | 0.8 g |
| Lactose | 0.5 g |
| Alcohol, ethyl | 0 g |
| Galactose | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.2 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 16 µg |
| Folate, food | 16 µg |
| Cholesterol | 1 mg |
| Fatty acids, total saturated | 2.9 g |
| SFA 8:0 | 0 g |
| Sucrose | 0 g |
| Glucose | 0.6 g |
| Maltose | 1.5 g |
| Water | 34.9 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 11 µg |
| Niacin | 3.6 mg |
| Choline, total | 10.1 mg |
| Folic acid | 0 µg |
| Folate, DFE | 16 µg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 2.5 g |
| SFA 18:0 | 0.3 g |
| MUFA 18:1 | 1.9 g |
| PUFA 18:2 | 1.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1.9 g |
| Fatty acids, total polyunsaturated | 1.3 g |
Common serving sizes
- 106 g (piece)
Compare Bread, naan, whole wheat, commercially prepared, refrigerated
Data source: USDA FoodData Central, SR Legacy (FDC ID 174077).