Grains And Cereals
Waffle, buttermilk, frozen, ready-to-heat, toasted
Calories and nutrition facts per 100 g.
309 kcal per 100 g
- Protein
- 7.4 g
- Carbohydrates
- 48.4 g
- Fat
- 9.5 g
- Fiber
- 2.6 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 9.5 g |
| Carbohydrate, by difference | 48.4 g |
| Energy | 309 kcal |
| Total Sugars | 4.4 g |
| Protein | 7.4 g |
| Energy | 1290 kJ |
| Fiber, total dietary | 2.6 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin B-12 | 1.6 µg |
| Vitamin A, RAE | 438 µg |
| Vitamin K (Dihydrophylloquinone) | 16.9 µg |
| Vitamin B-12, added | 3 µg |
| Vitamin B-6 | 1.1 mg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Vitamin K (phylloquinone) | 12.5 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin A, IU | 1460 IU |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Sodium, Na | 710 mg |
| Calcium, Ca | 299 mg |
| Potassium, K | 138 mg |
| Zinc, Zn | 0.5 mg |
| Selenium, Se | 10.3 µg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.2 mg |
| Iron, Fe | 6.6 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 444 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Choline, total | 28.1 mg |
| Folate, DFE | 107 µg |
| Folate, food | 13 µg |
| Fatty acids, total monounsaturated | 5.3 g |
| Tocopherol, delta | 1.5 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Fatty acids, total saturated | 2.3 g |
| Fatty acids, total polyunsaturated | 1.5 g |
| Tocopherol, beta | 0.1 mg |
| Tocopherol, gamma | 4.6 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| SFA 15:0 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Niacin | 7.9 mg |
| Pantothenic acid | 0.2 mg |
| Folic acid | 55 µg |
| Lutein + zeaxanthin | 66 µg |
| Sucrose | 2.9 g |
| Glucose | 0.1 g |
| Maltose | 0.2 g |
| Water | 31.6 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Isoleucine | 0.3 g |
| Leucine | 0.5 g |
| Lysine | 0.3 g |
| Cystine | 0.2 g |
| Valine | 0.4 g |
| Arginine | 0.3 g |
| Histidine | 0.2 g |
| Aspartic acid | 0.5 g |
| Serine | 0.4 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.2 g |
| SFA 18:0 | 1 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5.2 g |
| PUFA 18:2 | 1.4 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0 g |
| Cholesterol | 13 mg |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| Cryptoxanthin, beta | 2 µg |
| Lycopene | 0 µg |
| Carotene, beta | 2 µg |
| Carotene, alpha | 0 µg |
| Thiamin | 0.6 mg |
| Riboflavin | 0.6 mg |
| Folate, total | 68 µg |
| Tryptophan | 0.1 g |
| Threonine | 0.3 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.3 g |
| Tyrosine | 0.2 g |
| Alanine | 0.3 g |
| Glutamic acid | 1.8 g |
| Glycine | 0.2 g |
| Proline | 0.6 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| MUFA 17:1 | 0 g |
| MUFA 15:1 | 0 g |
| Retinol | 437 µg |
| Ash | 3.1 g |
| Starch | 39.7 g |
| Fructose | 0 g |
| Lactose | 1.4 g |
| Alcohol, ethyl | 0 g |
| Galactose | 0 g |
Common serving sizes
- 33 g (waffle round (4" dia))
- 28 g (oz)
Compare Waffle, buttermilk, frozen, ready-to-heat, toasted
- Waffle, buttermilk, frozen, ready-to-heat, toasted vs Bread, gluten-free, whole grain, made with tapioca starch and brown rice flour
- Waffle, buttermilk, frozen, ready-to-heat, toasted vs Udi's, Gluten Free, Soft & Hearty Whole Grain Bread
- Waffle, buttermilk, frozen, ready-to-heat, toasted vs Waffles, plain, frozen, ready -to-heat, toasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 167517).