Dairy And Eggs
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D
Calories and nutrition facts per 100 g.
43 kcal per 100 g
- Protein
- 3.9 g
- Carbohydrates
- 7.5 g
- Fat
- 0.2 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 0.2 g |
| Carbohydrate, by difference | 7.5 g |
| Protein | 3.9 g |
| Total Sugars | 7.5 g |
| Energy | 180 kJ |
| Fiber, total dietary | 0 g |
| Energy | 43 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin C, total ascorbic acid | 1.1 mg |
| Vitamin B-12 | 0.4 µg |
| Vitamin B-6 | 0 mg |
| Vitamin D (D2 + D3), International Units | 47 IU |
| Vitamin D3 (cholecalciferol) | 1.2 µg |
| Vitamin D (D2 + D3) | 1.2 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 109 mg |
| Sodium, Na | 59 mg |
| Copper, Cu | 0.1 mg |
| Calcium, Ca | 143 mg |
| Potassium, K | 177 mg |
| Zinc, Zn | 0.7 mg |
| Selenium, Se | 3.1 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1 g |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Folic acid | 0 µg |
| Alcohol, ethyl | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Cholesterol | 2 mg |
| Fatty acids, total saturated | 0.1 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Water | 87.4 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| MUFA 18:1 | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| Niacin | 0.1 mg |
| Choline, total | 15.2 mg |
| Fluoride, F | 12 µg |
| Folate, DFE | 8 µg |
Common serving sizes
- 170 g (container (6 oz))
Compare Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D
- Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D vs Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener
- Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D vs Kefir, lowfat, plain, LIFEWAY
- Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D vs Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D
Data source: USDA FoodData Central, SR Legacy (FDC ID 172220).