Meat
Turkey, light or dark meat, smoked, cooked, skin and bone removed
Calories and nutrition facts per 100 g.
162 kcal per 100 g
- Protein
- 29.3 g
- Carbohydrates
- 0 g
- Fat
- 5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 5 g |
| Carbohydrate, by difference | 0 g |
| Protein | 29.3 g |
| Energy | 679 kJ |
| Energy | 162 kcal |
| Total Sugars | 0 g |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 3 IU |
| Vitamin B-6 | 0.5 mg |
| Vitamin A, RAE | 0 µg |
| Vitamin A, IU | 0 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin B-12 | 0.4 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 25 mg |
| Potassium, K | 298 mg |
| Zinc, Zn | 3.1 mg |
| Iron, Fe | 1.8 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 213 mg |
| Sodium, Na | 996 mg |
| Copper, Cu | 0.1 mg |
| Selenium, Se | 43 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 64.9 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.8 g |
| SFA 18:0 | 0.5 g |
| MUFA 18:1 | 0.9 g |
| PUFA 18:2 | 1.1 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.2 g |
| Niacin | 5.4 mg |
| Folate, DFE | 7 µg |
| Cholesterol | 76 mg |
| Folate, food | 7 µg |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 7 µg |
| Fatty acids, total saturated | 1.4 g |
| Fatty acids, total monounsaturated | 1.1 g |
| Fatty acids, total polyunsaturated | 1.4 g |
| Retinol | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| PUFA 18:4 | 0 g |
| Folic acid | 0 µg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Ash | 0.8 g |
| Alcohol, ethyl | 0 g |
| SFA 8:0 | 0 g |
| Betaine | 6 mg |
| Choline, total | 82.3 mg |
Common serving sizes
- 85 g (oz)
- 42 g (thick slice (approx 3" x 2" x 3/8"))
- 28 g (medium slice (approx 3" x 2" x 1/4"))
Compare Turkey, light or dark meat, smoked, cooked, skin and bone removed
- Turkey, light or dark meat, smoked, cooked, skin and bone removed vs Pork, fresh, loin, center loin (chops), boneless, separable lean only, cooked, pan-broiled
- Turkey, light or dark meat, smoked, cooked, skin and bone removed vs Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
- Turkey, light or dark meat, smoked, cooked, skin and bone removed vs Pork, Shoulder breast, boneless, separable lean and fat, cooked, broiled
Data source: USDA FoodData Central, SR Legacy (FDC ID 167713).