Fish And Seafood
Mollusks, clam, mixed species, canned, liquid
Calories and nutrition facts per 100 g.
2 kcal per 100 g
- Protein
- 0.4 g
- Carbohydrates
- 0.1 g
- Fat
- 0 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 0 g |
| Energy | 8 kJ |
| Total lipid (fat) | 0 g |
| Carbohydrate, by difference | 0.1 g |
| Energy | 2 kcal |
| Fiber, total dietary | 0 g |
| Protein | 0.4 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin K (phylloquinone) | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin A, IU | 30 IU |
| Vitamin A, RAE | 9 µg |
| Vitamin B-6 | 0 mg |
| Vitamin C, total ascorbic acid | 1 mg |
| Vitamin B-12 | 5 µg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 13 mg |
| Potassium, K | 149 mg |
| Zinc, Zn | 0.1 mg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 114 mg |
| Sodium, Na | 215 mg |
| Copper, Cu | 0.4 mg |
| Manganese, Mn | 0.1 mg |
| Selenium, Se | 4.1 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Alcohol, ethyl | 0 g |
| Folic acid | 0 µg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0 g |
| SFA 18:0 | 0 g |
| MUFA 18:1 | 0 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 16:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Folate, DFE | 2 µg |
| Choline, total | 13 mg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Retinol | 9 µg |
| Folate, food | 2 µg |
| Water | 97.7 g |
| Fatty acids, total monounsaturated | 0 g |
| Isoleucine | 0 g |
| Leucine | 0 g |
| Lysine | 0 g |
| Valine | 0 g |
| Arginine | 0 g |
| Histidine | 0 g |
| Aspartic acid | 0 g |
| Serine | 0 g |
| Niacin | 0.2 mg |
| Pantothenic acid | 0 mg |
| Threonine | 0 g |
| Phenylalanine | 0 g |
| Tyrosine | 0 g |
| Alanine | 0 g |
| Glutamic acid | 0 g |
| Glycine | 0 g |
| Ash | 1.8 g |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Folate, total | 2 µg |
| Cholesterol | 3 mg |
| Fatty acids, total saturated | 0 g |
Common serving sizes
- 240 g (cup)
- 85 g (oz)
Compare Mollusks, clam, mixed species, canned, liquid
Data source: USDA FoodData Central, SR Legacy (FDC ID 171977).