Dairy And Eggs
Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Calories and nutrition facts per 100 g.
37 kcal per 100 g
- Protein
- 3.6 g
- Carbohydrates
- 5 g
- Fat
- 0.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 5 g |
| Energy | 154 kJ |
| Protein | 3.6 g |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 0.3 g |
| Carbohydrate, by difference | 5 g |
| Energy | 37 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0 mg |
| Vitamin D (D2 + D3), International Units | 49 IU |
| Vitamin A, IU | 214 IU |
| Vitamin A, RAE | 64 µg |
| Vitamin D3 (cholecalciferol) | 1.2 µg |
| Vitamin D (D2 + D3) | 1.2 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin C, total ascorbic acid | 1 mg |
| Vitamin B-12 | 0.4 µg |
| Vitamin B-6 | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 104 mg |
| Sodium, Na | 53 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 129 mg |
| Potassium, K | 171 mg |
| Zinc, Zn | 0.4 mg |
| Selenium, Se | 2.2 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Choline, total | 16 mg |
| Folate, DFE | 5 µg |
| Retinol | 64 µg |
| Folate, food | 5 µg |
| Alcohol, ethyl | 0 g |
| Ash | 0.8 g |
| Tryptophan | 0.1 g |
| Threonine | 0.2 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.2 g |
| Tyrosine | 0.2 g |
| Alanine | 0.1 g |
| Glutamic acid | 0.7 g |
| Glycine | 0.1 g |
| Proline | 0.3 g |
| Cholesterol | 2 mg |
| Fatty acids, total saturated | 0.2 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 5 µg |
| MUFA 16:1 | 0 g |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.3 mg |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.1 g |
| SFA 18:0 | 0 g |
| MUFA 18:1 | 0.1 g |
| PUFA 18:2 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| Isoleucine | 0.2 g |
| Leucine | 0.3 g |
| Lysine | 0.3 g |
| Cystine | 0 g |
| Valine | 0.2 g |
| Arginine | 0.1 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.3 g |
| Serine | 0.2 g |
| Fatty acids, total monounsaturated | 0.1 g |
| Fatty acids, total polyunsaturated | 0 g |
| Water | 90.4 g |
Common serving sizes
- 980 g (quart)
- 245 g (cup)
- 31 g (fl oz)
Compare Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
- Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) vs Milk, fluid, nonfat, calcium fortified (fat free or skim)
- Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) vs Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)
- Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) vs Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
Data source: USDA FoodData Central, SR Legacy (FDC ID 171270).