Meat
Lamb, New Zealand, imported, neck chops, separable lean and fat, cooked, braised
Calories and nutrition facts per 100 g.
306 kcal per 100 g
- Protein
- 28.5 g
- Carbohydrates
- 0 g
- Fat
- 21.4 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 28.5 g |
| Energy | 1280 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 21.4 g |
| Carbohydrate, by difference | 0 g |
| Energy | 307 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 42 IU |
| Vitamin A, RAE | 13 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 1.9 µg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin D (D2 + D3), International Units | 2 IU |
| Vitamin B-6 | 0.1 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.1 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 183 mg |
| Sodium, Na | 91 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 52 mg |
| Potassium, K | 276 mg |
| Zinc, Zn | 5.2 mg |
| Selenium, Se | 7.2 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 13 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Tryptophan | 0.3 g |
| Threonine | 1.4 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 1 g |
| Alanine | 1.4 g |
| Glutamic acid | 4 g |
| Glycine | 1.2 g |
| Proline | 0.9 g |
| Cholesterol | 116 mg |
| Fatty acids, total trans | 0.9 g |
| Fatty acids, total saturated | 8.7 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.4 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 4.8 g |
| PUFA 18:2 n-6 c,c | 0.3 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.9 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.3 g |
| PUFA 20:3 n-3 | 0 g |
| Water | 51.3 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.9 mg |
| Pantothenic acid | 0.4 mg |
| Isoleucine | 1.3 g |
| Leucine | 2.2 g |
| Lysine | 2.5 g |
| Cystine | 0.4 g |
| Valine | 1.4 g |
| Arginine | 1.9 g |
| Histidine | 0.6 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 3.3 g |
| SFA 18:0 | 4.4 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5.7 g |
| PUFA 18:2 | 0.5 g |
| PUFA 18:3 | 0.3 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 5.9 g |
| Fatty acids, total polyunsaturated | 0.9 g |
| TFA 18:1 t | 0.9 g |
| TFA 18:2 t,t | 0 g |
| PUFA 18:2 CLAs | 0.3 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.2 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:4 n-6 | 0 g |
Common serving sizes
- 85 g (oz)
Compare Lamb, New Zealand, imported, neck chops, separable lean and fat, cooked, braised
- Lamb, New Zealand, imported, neck chops, separable lean and fat, cooked, braised vs Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
- Lamb, New Zealand, imported, neck chops, separable lean and fat, cooked, braised vs Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, choice, cooked, braised
- Lamb, New Zealand, imported, neck chops, separable lean and fat, cooked, braised vs Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
Data source: USDA FoodData Central, SR Legacy (FDC ID 172636).