Fish And Seafood
Fish, tuna, light, canned in water, drained solids
Calories and nutrition facts per 100 g.
90 kcal per 100 g
- Protein
- 19 g
- Carbohydrates
- 0.1 g
- Fat
- 0.9 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 0.9 g |
| Energy | 90 kcal |
| Protein | 19 g |
| Energy | 376 kJ |
| Carbohydrate, by difference | 0.1 g |
| Sugars, Total | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-6 | 0.3 mg |
| Vitamin D (D2 + D3), International Units | 47 IU |
| Vitamin D3 (cholecalciferol) | 1.2 µg |
| Vitamin D (D2 + D3) | 1.2 µg |
| Vitamin B-12 | 2.6 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Selenium, Se | 67.8 µg |
| Calcium, Ca | 18 mg |
| Potassium, K | 176 mg |
| Zinc, Zn | 0.7 mg |
| Iron, Fe | 1.7 mg |
| Magnesium, Mg | 22.7 mg |
| Phosphorus, P | 137 mg |
| Sodium, Na | 219 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.1 g |
| SFA 18:0 | 0.1 g |
| SFA 20:0 | 0 g |
| Niacin | 9.9 mg |
| Pantothenic acid | 0.1 mg |
| Water | 79 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 0.1 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0.2 g |
| SFA 22:0 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 0.1 g |
| PUFA 18:2 n-6 c,c | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| SFA 14:0 | 0 g |
| Cholesterol | 36 mg |
| Fatty acids, total trans | 0 g |
| Fatty acids, total saturated | 0.2 g |
| Ash | 1 g |
| Nitrogen | 3 g |
| SFA 11:0 | 0 g |
| PUFA 20:3 n-9 | 0 g |
| PUFA 22:2 | 0 g |
| 25-hydroxycholecalciferol | 0 µg |
| SFA 5:0 | 0 g |
| SFA 7:0 | 0 g |
| SFA 9:0 | 0 g |
| MUFA 12:1 | 0 g |
| TFA 14:1 t | 0 g |
| MUFA 14:1 c | 0 g |
| TFA 18:3 t | 0 g |
| TFA 20:1 t | 0 g |
| MUFA 20:1 c | 0 g |
| SFA 21:0 | 0 g |
| MUFA 22:1 n-11 | 0 g |
| MUFA 22:1 n-9 | 0 g |
| SFA 23:0 | 0 g |
| PUFA 22:3 | 0 g |
| Iodine, I | 0 µg |
| Fructose | 0 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0 g |
| Galactose | 0 g |
| Fatty acids, total trans-dienoic | 0 g |
| MUFA 17:1 c | 0 g |
| PUFA 18:2 c | 0 g |
| PUFA 18:3 c | 0 g |
| PUFA 20:3 c | 0 g |
| PUFA 20:4c | 0 g |
| PUFA 20:5c | 0 g |
| PUFA 22:5 c | 0 g |
| PUFA 22:6 c | 0.2 g |
| PUFA 20:2 c | 0 g |
| Total fat (NLEA) | 0.6 g |
Common serving sizes
- 142 g (total can contents)
- 107 g (drained solids)
- 85 g
Compare Fish, tuna, light, canned in water, drained solids
Data source: USDA FoodData Central, Foundation Foods (FDC ID 334194).