Dairy And Eggs
Cream, fluid, light (coffee cream or table cream)
Calories and nutrition facts per 100 g.
195 kcal per 100 g
- Protein
- 3 g
- Carbohydrates
- 3.7 g
- Fat
- 19.1 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 3 g |
| Total lipid (fat) | 19.1 g |
| Total Sugars | 3.7 g |
| Carbohydrate, by difference | 3.7 g |
| Energy | 195 kcal |
| Energy | 815 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D3 (cholecalciferol) | 1.1 µg |
| Vitamin D (D2 + D3) | 1.1 µg |
| Vitamin B-12 | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 44 IU |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin A, IU | 452 IU |
| Vitamin A, RAE | 120 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin C, total ascorbic acid | 0.8 mg |
| Vitamin K (phylloquinone) | 1.7 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Phosphorus, P | 92 mg |
| Sodium, Na | 72 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Iron, Fe | 0.1 mg |
| Calcium, Ca | 91 mg |
| Potassium, K | 136 mg |
| Zinc, Zn | 0.3 mg |
| Selenium, Se | 4.6 µg |
| Magnesium, Mg | 9 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Ash | 0.6 g |
| Fructose | 0 g |
| Lactose | 3.7 g |
| Galactose | 0 g |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.2 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 3.5 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.5 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 18:3i | 0 g |
| PUFA 22:4 | 0 g |
| Tryptophan | 0.1 g |
| Threonine | 0.1 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.1 g |
| Tyrosine | 0.1 g |
| Alanine | 0.1 g |
| Glutamic acid | 0.6 g |
| Glycine | 0.1 g |
| Proline | 0.3 g |
| Cholesterol | 59 mg |
| Fatty acids, total trans | 0.6 g |
| Fatty acids, total saturated | 10.2 g |
| SFA 8:0 | 0.2 g |
| SFA 12:0 | 0.5 g |
| SFA 14:0 | 1.7 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Maltose | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 4.5 g |
| Fatty acids, total polyunsaturated | 0.8 g |
| SFA 15:0 | 0.2 g |
| TFA 18:1 t | 0.4 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.1 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.3 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.1 g |
| PUFA 20:3 n-6 | 0 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.4 mg |
| Isoleucine | 0.2 g |
| Leucine | 0.2 g |
| Lysine | 0.1 g |
| Cystine | 0 g |
| Valine | 0.2 g |
| Arginine | 0.1 g |
| Histidine | 0.1 g |
| Aspartic acid | 0.2 g |
| Serine | 0.1 g |
| SFA 4:0 | 0.4 g |
| SFA 6:0 | 0.3 g |
| SFA 10:0 | 0.5 g |
| SFA 16:0 | 4.6 g |
| SFA 18:0 | 1.7 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 4 g |
| PUFA 18:2 | 0.7 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Water | 73.8 g |
| Betaine | 0.7 mg |
| Choline, total | 17.4 mg |
| Retinol | 117 µg |
| Alcohol, ethyl | 0 g |
| Folate, total | 2 µg |
| Carotene, beta | 37 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
Common serving sizes
- 11 g (container, individual)
- 30 g (fl oz)
- 15 g (tbsp)
- 240 g (cup)
Compare Cream, fluid, light (coffee cream or table cream)
Data source: USDA FoodData Central, SR Legacy (FDC ID 170857).