Meat
Chicken, broilers or fryers, wing, meat only, cooked, roasted
Calories and nutrition facts per 100 g.
203 kcal per 100 g
- Protein
- 30.5 g
- Carbohydrates
- 0 g
- Fat
- 8.1 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 849 kJ |
| Protein | 30.5 g |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 8.1 g |
| Carbohydrate, by difference | 0 g |
| Energy | 203 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin A, RAE | 18 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 0.3 µg |
| Vitamin B-6 | 0.6 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, IU | 61 IU |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0.3 µg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Selenium, Se | 24.7 µg |
| Iron, Fe | 1.2 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 166 mg |
| Sodium, Na | 92 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 16 mg |
| Potassium, K | 210 mg |
| Zinc, Zn | 2.1 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Folate, food | 4 µg |
| Cholesterol | 85 mg |
| Fatty acids, total saturated | 2.3 g |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 4 µg |
| Tryptophan | 0.4 g |
| Threonine | 1.3 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1 g |
| Alanine | 1.7 g |
| Glutamic acid | 4.6 g |
| Glycine | 1.5 g |
| Proline | 1.3 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0.1 g |
| MUFA 16:1 | 0.3 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Ash | 0.9 g |
| MUFA 20:1 | 0.1 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 2.6 g |
| Fatty acids, total polyunsaturated | 1.8 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.5 g |
| SFA 18:0 | 0.6 g |
| MUFA 18:1 | 2.2 g |
| PUFA 18:2 | 1.3 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0.2 g |
| Isoleucine | 1.6 g |
| Leucine | 2.3 g |
| Lysine | 2.6 g |
| Cystine | 0.4 g |
| Valine | 1.5 g |
| Arginine | 1.8 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.7 g |
| Serine | 1.1 g |
| Niacin | 7.3 mg |
| Pantothenic acid | 1 mg |
| Water | 62.8 g |
| SFA 8:0 | 0 g |
| Alcohol, ethyl | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| PUFA 18:4 | 0 g |
| Retinol | 18 µg |
| Lutein + zeaxanthin | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Choline, total | 79.6 mg |
| Betaine | 5.8 mg |
Common serving sizes
- 13 g (unit (yield from 1 lb ready-to-cook chicken))
- 21 g (wing, bone and skin removed)
Compare Chicken, broilers or fryers, wing, meat only, cooked, roasted
- Chicken, broilers or fryers, wing, meat only, cooked, roasted vs Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, cooked
- Chicken, broilers or fryers, wing, meat only, cooked, roasted vs Beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled
- Chicken, broilers or fryers, wing, meat only, cooked, roasted vs Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
Data source: USDA FoodData Central, SR Legacy (FDC ID 172392).