Meat
Chicken, broilers or fryers, giblets, cooked, simmered
Calories and nutrition facts per 100 g.
157 kcal per 100 g
- Protein
- 27.2 g
- Carbohydrates
- 0 g
- Fat
- 4.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 4.5 g |
| Protein | 27.2 g |
| Energy | 655 kJ |
| Carbohydrate, by difference | 0 g |
| Energy | 157 kcal |
| Total Sugars | 0 g |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E, added | 0 mg |
| Vitamin B-6 | 0.4 mg |
| Vitamin C, total ascorbic acid | 12.5 mg |
| Vitamin B-12 | 9.4 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin A, IU | 5870 IU |
| Vitamin A, RAE | 1750 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 14 mg |
| Potassium, K | 224 mg |
| Zinc, Zn | 4.2 mg |
| Selenium, Se | 59.6 µg |
| Iron, Fe | 7 mg |
| Magnesium, Mg | 14 mg |
| Phosphorus, P | 289 mg |
| Sodium, Na | 67 mg |
| Copper, Cu | 0.3 mg |
| Manganese, Mn | 0.2 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Choline, total | 178 mg |
| Betaine | 6.8 mg |
| Isoleucine | 0.5 g |
| Leucine | 0.9 g |
| Lysine | 0.8 g |
| Cystine | 0.2 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| Valine | 0.6 g |
| Arginine | 0.7 g |
| Histidine | 0.3 g |
| Aspartic acid | 1 g |
| Serine | 0.5 g |
| Tryptophan | 0.1 g |
| Threonine | 0.4 g |
| Methionine | 0.3 g |
| Phenylalanine | 0.5 g |
| Tyrosine | 0.4 g |
| Alanine | 0.6 g |
| Glutamic acid | 1.3 g |
| Glycine | 0.5 g |
| Proline | 0.5 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Water | 67.7 g |
| Tocopherol, beta | 0 mg |
| Folic acid | 0 µg |
| PUFA 20:3 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 1 g |
| Fatty acids, total polyunsaturated | 0.8 g |
| SFA 15:0 | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.7 g |
| SFA 18:0 | 0.6 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 0.8 g |
| PUFA 18:2 | 0.5 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.3 g |
| Tocotrienol, beta | 0 mg |
| Niacin | 6.6 mg |
| Pantothenic acid | 3.3 mg |
| MUFA 17:1 | 0 g |
| MUFA 15:1 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| Hydroxyproline | 0 g |
| Cholesterol | 442 mg |
| Fatty acids, total trans | 0.1 g |
| Fatty acids, total saturated | 1.3 g |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 1.1 mg |
| Ash | 1.1 g |
| Retinol | 1750 µg |
| Folate, DFE | 257 µg |
| Folate, total | 257 µg |
| Folate, food | 257 µg |
| PUFA 18:2 n-6 c,c | 0.3 g |
| Tocopherol, gamma | 0.2 mg |
| Tocotrienol, alpha | 0 mg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| PUFA 18:4 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Alcohol, ethyl | 0 g |
| SFA 8:0 | 0 g |
| Lutein + zeaxanthin | 37 µg |
| Cryptoxanthin, beta | 5 µg |
| Lycopene | 12 µg |
| Carotene, beta | 13 µg |
| Carotene, alpha | 5 µg |
Common serving sizes
- 145 g (cup chopped or dice)
- 85 g (oz)
Compare Chicken, broilers or fryers, giblets, cooked, simmered
- Chicken, broilers or fryers, giblets, cooked, simmered vs Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled
- Chicken, broilers or fryers, giblets, cooked, simmered vs Lamb, variety meats and by-products, spleen, cooked, braised
- Chicken, broilers or fryers, giblets, cooked, simmered vs Lamb, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried
Data source: USDA FoodData Central, SR Legacy (FDC ID 171455).