Dairy And Eggs
Cheese product, pasteurized process, American, vitamin D fortified
Calories and nutrition facts per 100 g.
308 kcal per 100 g
- Protein
- 16.1 g
- Carbohydrates
- 8.8 g
- Fat
- 23.1 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 16.1 g |
| Energy | 1290 kJ |
| Total lipid (fat) | 23.1 g |
| Carbohydrate, by difference | 8.8 g |
| Energy | 307 kcal |
| Total Sugars | 6.2 g |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-12, added | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin B-6 | 0.1 mg |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin K (Menaquinone-4) | 5 µg |
| Vitamin K (phylloquinone) | 3.1 µg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin D (D2 + D3), International Units | 259 IU |
| Vitamin A, IU | 1260 IU |
| Vitamin A, RAE | 270 µg |
| Vitamin B-12 | 1.5 µg |
| Vitamin D3 (cholecalciferol) | 6.5 µg |
| Vitamin D (D2 + D3) | 6.5 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 0.9 mg |
| Magnesium, Mg | 34 mg |
| Phosphorus, P | 768 mg |
| Sodium, Na | 1280 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.1 mg |
| Calcium, Ca | 1380 mg |
| Potassium, K | 295 mg |
| Zinc, Zn | 2.2 mg |
| Selenium, Se | 16.2 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 6.9 g |
| Lactose | 6.1 g |
| Fatty acids, total trans | 0.8 g |
| Fatty acids, total saturated | 12.9 g |
| SFA 8:0 | 0.2 g |
| SFA 12:0 | 0.7 g |
| SFA 14:0 | 2.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.2 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 4.4 g |
| PUFA 18:2 n-6 c,c | 0.5 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.7 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 18:3i | 0 g |
| PUFA 22:4 | 0 g |
| SFA 4:0 | 0.4 g |
| SFA 6:0 | 0.4 g |
| SFA 10:0 | 0.6 g |
| SFA 16:0 | 5.9 g |
| SFA 18:0 | 2.2 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5 g |
| PUFA 18:2 | 0.8 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| Water | 45.1 g |
| TFA 18:2 t not further defined | 0.2 g |
| PUFA 18:2 CLAs | 0.1 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.3 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.2 g |
| PUFA 20:3 n-6 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 5.7 g |
| Fatty acids, total polyunsaturated | 1 g |
| SFA 15:0 | 0.2 g |
| TFA 18:1 t | 0.6 g |
| MUFA 15:1 | 0 g |
| Alcohol, ethyl | 0 g |
| Fructose | 0 g |
| Folate, total | 18 µg |
| Folate, food | 18 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Thiamin | 0 mg |
| TFA 22:1 t | 0 g |
| Folic acid | 0 µg |
| Folate, DFE | 18 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0.2 mg |
| Sucrose | 0 g |
| Glucose | 0 g |
| Maltose | 0 g |
| Tocotrienol, delta | 0 mg |
| Carotene, alpha | 1 µg |
| Cholesterol | 78 mg |
| Galactose | 0.1 g |
| Pantothenic acid | 0.5 mg |
| Lutein + zeaxanthin | 60 µg |
| Retinol | 248 µg |
| Carotene, beta | 248 µg |
| Cryptoxanthin, beta | 23 µg |
| Riboflavin | 0.4 mg |
| Betaine | 1.2 mg |
| Choline, total | 35.8 mg |
| Lycopene | 0 µg |
Common serving sizes
- 19 g (slice (2/3 oz))
- 21 g (slice (3/4 oz))
Compare Cheese product, pasteurized process, American, vitamin D fortified
- Cheese product, pasteurized process, American, vitamin D fortified vs Cheese, pasteurized process cheese food or product, American, singles
- Cheese product, pasteurized process, American, vitamin D fortified vs KRAFT VELVEETA Pasteurized Process Cheese Spread
- Cheese product, pasteurized process, American, vitamin D fortified vs Egg, yolk, raw, frozen, sugared, pasteurized
Data source: USDA FoodData Central, SR Legacy (FDC ID 171289).