Dairy And Eggs
Cheese, pasteurized process, American, without added vitamin D
Calories and nutrition facts per 100 g.
371 kcal per 100 g
- Protein
- 18.1 g
- Carbohydrates
- 3.7 g
- Fat
- 31.8 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 31.8 g |
| Carbohydrate, by difference | 3.7 g |
| Energy | 371 kcal |
| Total Sugars | 2.3 g |
| Protein | 18.1 g |
| Energy | 1550 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Vitamin D (D2 + D3), International Units | 23 IU |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 945 IU |
| Vitamin A, RAE | 250 µg |
| Vitamin D3 (cholecalciferol) | 0.6 µg |
| Vitamin D (D2 + D3) | 0.6 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 1.5 µg |
| Vitamin K (phylloquinone) | 2.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 1040 mg |
| Potassium, K | 132 mg |
| Zinc, Zn | 2.5 mg |
| Selenium, Se | 20.2 µg |
| Iron, Fe | 0.6 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 641 mg |
| Sodium, Na | 1670 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Sucrose | 0 g |
| Glucose | 0 g |
| Maltose | 0 g |
| Water | 39.6 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Fluoride, F | 35 µg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0.1 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 36.2 mg |
| Folic acid | 0 µg |
| Folate, DFE | 8 µg |
| Isoleucine | 0.9 g |
| Leucine | 1.7 g |
| Lysine | 1.5 g |
| Cystine | 0.1 g |
| Valine | 1.2 g |
| Arginine | 0.5 g |
| Histidine | 0.5 g |
| Aspartic acid | 1.6 g |
| Serine | 1.1 g |
| SFA 4:0 | 0.6 g |
| SFA 6:0 | 0.5 g |
| SFA 10:0 | 0.8 g |
| SFA 16:0 | 8.2 g |
| SFA 18:0 | 3.2 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 7.2 g |
| PUFA 18:2 | 1 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0.2 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 8.2 g |
| Fatty acids, total polyunsaturated | 1.3 g |
| SFA 15:0 | 0.3 g |
| TFA 18:1 t | 0.8 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.2 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.2 g |
| PUFA 20:3 n-6 | 0 g |
| Ash | 6.8 g |
| Fructose | 0 g |
| Lactose | 2.1 g |
| Alcohol, ethyl | 0 g |
| Galactose | 0.1 g |
| Retinol | 243 µg |
| Carotene, beta | 80 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0.1 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Tryptophan | 0.2 g |
| Threonine | 0.8 g |
| Methionine | 0.5 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.9 g |
| Alanine | 0.6 g |
| Glutamic acid | 4.1 g |
| Glycine | 0.4 g |
| Proline | 1.8 g |
| Cholesterol | 100 mg |
| Fatty acids, total trans | 1.1 g |
| Fatty acids, total saturated | 18.1 g |
| SFA 8:0 | 0.3 g |
| SFA 12:0 | 0.9 g |
| SFA 14:0 | 2.9 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.2 g |
| MUFA 16:1 | 0.5 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.1 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 6.4 g |
| PUFA 18:2 n-6 c,c | 0.8 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.9 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 22:4 | 0 g |
Common serving sizes
- 28 g (slice (1 oz))
- 113 g (cup, shredded)
- 140 g (cup, diced)
- 28 g (oz)
- 18 g (cubic inch)
Compare Cheese, pasteurized process, American, without added vitamin D
- Cheese, pasteurized process, American, without added vitamin D vs Cheese, pasteurized process, American, fortified with vitamin D
- Cheese, pasteurized process, American, without added vitamin D vs Cheese, mexican, queso anejo
- Cheese, pasteurized process, American, without added vitamin D vs Cheese, brick
Data source: USDA FoodData Central, SR Legacy (FDC ID 171290).