Dairy And Eggs
Butter, whipped, with salt
Calories and nutrition facts per 100 g.
731 kcal per 100 g
- Protein
- 0.5 g
- Carbohydrates
- 0 g
- Fat
- 78.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total Sugars | 0.1 g |
| Total lipid (fat) | 78.3 g |
| Protein | 0.5 g |
| Carbohydrate, by difference | 0 g |
| Energy | 731 kcal |
| Energy | 3060 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 1.4 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin D2 (ergocalciferol) | 0 µg |
| Vitamin B-6 | 0 mg |
| Vitamin K (Menaquinone-4) | 20.9 µg |
| Vitamin A, IU | 2470 IU |
| Vitamin A, RAE | 683 µg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin B-12 | 0.1 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 4.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin C, total ascorbic acid | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Selenium, Se | 0 µg |
| Calcium, Ca | 23 mg |
| Potassium, K | 41 mg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 1 mg |
| Phosphorus, P | 24 mg |
| Sodium, Na | 583 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Zinc, Zn | 0.1 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 13 µg |
| Tocopherol, beta | 0.1 mg |
| Tocopherol, gamma | 0.1 mg |
| Tocotrienol, alpha | 0.1 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 0 mg |
| Pantothenic acid | 0.1 mg |
| Folate, DFE | 4 µg |
| SFA 4:0 | 1.6 g |
| SFA 6:0 | 1.4 g |
| SFA 10:0 | 2 g |
| SFA 16:0 | 20.5 g |
| SFA 18:0 | 7.7 g |
| SFA 20:0 | 0.1 g |
| MUFA 18:1 | 17.4 g |
| PUFA 18:2 | 2.7 g |
| PUFA 18:3 | 0.3 g |
| PUFA 20:4 | 0.1 g |
| Water | 16.7 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0.1 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 19.9 g |
| Fatty acids, total polyunsaturated | 3.3 g |
| SFA 15:0 | 0.8 g |
| TFA 18:1 t | 1.9 g |
| TFA 22:1 t | 0 g |
| TFA 18:2 t not further defined | 0.5 g |
| PUFA 18:2 CLAs | 0.4 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 1.2 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0.1 g |
| Fatty acids, total trans-polyenoic | 0.5 g |
| PUFA 20:3 n-6 | 0.1 g |
| Retinol | 671 µg |
| Carotene, beta | 135 µg |
| Carotene, alpha | 1 µg |
| Cryptoxanthin, beta | 6 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Cholesterol | 225 mg |
| Fatty acids, total trans | 2.7 g |
| Fatty acids, total saturated | 45.4 g |
| SFA 8:0 | 0.9 g |
| SFA 12:0 | 2.4 g |
| SFA 14:0 | 7.5 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.8 g |
| MUFA 16:1 | 1.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.5 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0.2 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 15.5 g |
| PUFA 18:2 n-6 c,c | 1.8 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0.2 g |
| Fatty acids, total trans-monoenoic | 2.2 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.3 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 18:3i | 0 g |
| PUFA 22:4 | 0 g |
| Ash | 1.6 g |
| Fluoride, F | 2.8 µg |
| Alcohol, ethyl | 0 g |
| Tryptophan | 0 g |
| Threonine | 0 g |
| Methionine | 0 g |
| Phenylalanine | 0 g |
| Tyrosine | 0 g |
| Alanine | 0 g |
| Glutamic acid | 0.2 g |
| Glycine | 0 g |
| Proline | 0.1 g |
| Isoleucine | 0.1 g |
| Leucine | 0.1 g |
| Lysine | 0.1 g |
| Cystine | 0 g |
| Valine | 0.1 g |
| Arginine | 0 g |
| Histidine | 0 g |
| Aspartic acid | 0.1 g |
| Serine | 0 g |
| Choline, total | 18.8 mg |
| Betaine | 0.3 mg |
Common serving sizes
- 151 g (cup)
- 9 g (tbsp)
- 4 g (pat (1" sq, 1/3" high))
- 76 g (stick)
Compare Butter, whipped, with salt
Data source: USDA FoodData Central, SR Legacy (FDC ID 173411).