Meat
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw
Calories and nutrition facts per 100 g.
142 kcal per 100 g
- Protein
- 21.6 g
- Carbohydrates
- 0 g
- Fat
- 5.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 5.5 g |
| Carbohydrate, by difference | 0 g |
| Energy | 142 kcal |
| Total Sugars | 0 g |
| Protein | 21.6 g |
| Energy | 594 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin B-6 | 0.7 mg |
| Vitamin K (Menaquinone-4) | 1.7 µg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 4.3 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 5 mg |
| Potassium, K | 345 mg |
| Zinc, Zn | 3.9 mg |
| Selenium, Se | 32.3 µg |
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 211 mg |
| Sodium, Na | 62 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 72.2 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 6.4 mg |
| Pantothenic acid | 0.7 mg |
| Choline, total | 87.4 mg |
| Folic acid | 0 µg |
| Folate, DFE | 6 µg |
| Betaine | 12.7 mg |
| Isoleucine | 1 g |
| Leucine | 1.7 g |
| Lysine | 1.8 g |
| Cystine | 0.3 g |
| Valine | 1.1 g |
| Arginine | 1.4 g |
| Histidine | 0.7 g |
| Aspartic acid | 2 g |
| Serine | 0.8 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.2 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 2.2 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 2.5 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.1 g |
| TFA 18:2 t,t | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| Ash | 1.1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Tryptophan | 0.1 g |
| Threonine | 0.9 g |
| Methionine | 0.6 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.7 g |
| Alanine | 1.3 g |
| Glutamic acid | 3.2 g |
| Glycine | 1.3 g |
| Proline | 1 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 61 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 2 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.2 g |
| SFA 17:0 | 0.1 g |
| MUFA 18:1 c | 2.1 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.1 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
Common serving sizes
- 85 g (oz)
- 305 g (steak)
Compare Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw vs Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw vs Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, choice, raw
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw vs Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 173371).