Meat
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Calories and nutrition facts per 100 g.
177 kcal per 100 g
- Protein
- 27.1 g
- Carbohydrates
- 0 g
- Fat
- 6.8 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 27.1 g |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 6.8 g |
| Total Sugars | 0 g |
| Energy | 740 kJ |
| Carbohydrate, by difference | 0 g |
| Energy | 177 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.2 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0.2 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin B-6 | 0.5 mg |
| Vitamin K (Menaquinone-4) | 1.6 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 240 mg |
| Sodium, Na | 52 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 5 mg |
| Potassium, K | 377 mg |
| Zinc, Zn | 6.8 mg |
| Selenium, Se | 39 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 10 µg |
| Tryptophan | 0.2 g |
| Threonine | 1.1 g |
| Methionine | 0.7 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.6 g |
| Glutamic acid | 4.1 g |
| Glycine | 1.6 g |
| Proline | 1.3 g |
| Cholesterol | 77 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 2.5 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| SFA 17:0 | 0.1 g |
| MUFA 18:1 c | 2.3 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Isoleucine | 1.2 g |
| Leucine | 2.2 g |
| Lysine | 2.3 g |
| Cystine | 0.3 g |
| Valine | 1.3 g |
| Arginine | 1.8 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.5 g |
| Serine | 1.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.5 g |
| SFA 18:0 | 0.7 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 2.5 g |
| PUFA 18:2 | 0.3 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 2.7 g |
| Fatty acids, total polyunsaturated | 0.4 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.2 g |
| TFA 18:2 t,t | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| Water | 65.5 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Niacin | 5.2 mg |
| Pantothenic acid | 0.8 mg |
| Folic acid | 0 µg |
| Betaine | 14.9 mg |
| Hydroxyproline | 0.3 g |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Choline, total | 104 mg |
Common serving sizes
- 150 g (steak)
- 85 g (oz)
Compare Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Chicken, broilers or fryers, meat only, cooked, stewed
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 173370).