Meat
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
Calories and nutrition facts per 100 g.
171 kcal per 100 g
- Protein
- 29.8 g
- Carbohydrates
- 0 g
- Fat
- 4.8 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Fiber, total dietary | 0 g |
| Carbohydrate, by difference | 0 g |
| Total Sugars | 0 g |
| Total lipid (fat) | 4.8 g |
| Energy | 171 kcal |
| Protein | 29.8 g |
| Energy | 715 kJ |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-12, added | 0 µg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin B-6 | 0.8 mg |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin A, IU | 13 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin B-12 | 2.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3), International Units | 1 IU |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin K (phylloquinone) | 1.3 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 16 mg |
| Potassium, K | 408 mg |
| Zinc, Zn | 4.3 mg |
| Selenium, Se | 28.7 µg |
| Iron, Fe | 1.9 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 279 mg |
| Sodium, Na | 66 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Niacin | 8.6 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 81.6 mg |
| Folic acid | 0 µg |
| Folate, DFE | 5 µg |
| Betaine | 14.1 mg |
| Isoleucine | 1.4 g |
| Leucine | 2.6 g |
| Lysine | 2.9 g |
| Cystine | 0.3 g |
| Valine | 1.5 g |
| Arginine | 2.1 g |
| Histidine | 1.1 g |
| Aspartic acid | 3 g |
| Serine | 1.3 g |
| SFA 16:0 | 1 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 1.7 g |
| PUFA 18:2 | 0.2 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 2 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.2 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Retinol | 4 µg |
| Cholesterol | 74 mg |
| Fatty acids, total trans | 0.2 g |
| Fatty acids, total saturated | 1.7 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.6 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.2 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.4 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.2 g |
| Tyrosine | 1.1 g |
| Alanine | 1.9 g |
| Glutamic acid | 5 g |
| Glycine | 1.5 g |
| Proline | 1.4 g |
| Hydroxyproline | 0.2 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| SFA 10:0 | 0 g |
| Lutein + zeaxanthin | 0 µg |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 0 mg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Tocopherol, delta | 0 mg |
| Alcohol, ethyl | 0 g |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Water | 64.5 g |
| Ash | 1.2 g |
Common serving sizes
- 355 g (roast (yield from 445 g raw meat))
- 85 g (oz)
Compare Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs Beef, loin, top sirloin filet, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted vs Turkey, retail parts, wing, meat only, cooked, roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 170229).