Meat
Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled
Calories and nutrition facts per 100 g.
157 kcal per 100 g
- Protein
- 27.3 g
- Carbohydrates
- 0 g
- Fat
- 5.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 27.3 g |
| Energy | 655 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 5.3 g |
| Carbohydrate, by difference | 0 g |
| Energy | 157 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 347 IU |
| Vitamin A, RAE | 104 µg |
| Vitamin D3 (cholecalciferol) | 0.8 µg |
| Vitamin D (D2 + D3) | 0.8 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 21.4 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 1.5 mg |
| Vitamin D (D2 + D3), International Units | 33 IU |
| Vitamin B-6 | 0.3 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 5.7 mg |
| Magnesium, Mg | 18 mg |
| Phosphorus, P | 338 mg |
| Sodium, Na | 123 mg |
| Copper, Cu | 0.6 mg |
| Manganese, Mn | 0.2 mg |
| Calcium, Ca | 14 mg |
| Potassium, K | 144 mg |
| Zinc, Zn | 2.6 mg |
| Selenium, Se | 105 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1.6 g |
| Alcohol, ethyl | 0 g |
| Retinol | 104 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.4 mg |
| Riboflavin | 2.9 mg |
| Tryptophan | 0.3 g |
| Threonine | 1 g |
| Methionine | 0.9 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 0.9 g |
| Alanine | 1.4 g |
| Glutamic acid | 3.8 g |
| Glycine | 1.5 g |
| Proline | 0.9 g |
| Cholesterol | 1000 mg |
| Fatty acids, total trans | 0.1 g |
| Fatty acids, total saturated | 1.2 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.1 g |
| PUFA 20:5 n-3 (EPA) | 0.2 g |
| PUFA 22:5 n-3 (DPA) | 0.1 g |
| SFA 17:0 | 0 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 24:1 c | 0 g |
| MUFA 18:1 c | 0.5 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 22:1 c | 0 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.1 g |
| MUFA 15:1 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.1 g |
| PUFA 20:3 n-3 | 0 g |
| Water | 66.4 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.9 mg |
| Pantothenic acid | 3.1 mg |
| Isoleucine | 1.1 g |
| Leucine | 2.1 g |
| Lysine | 2.2 g |
| Valine | 1.2 g |
| Arginine | 1.8 g |
| Histidine | 1 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 0.6 g |
| SFA 18:0 | 0.5 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 0.6 g |
| PUFA 18:2 | 0.4 g |
| PUFA 18:3 | 0.1 g |
| PUFA 20:4 | 0.4 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 0.7 g |
| Fatty acids, total polyunsaturated | 1.2 g |
| TFA 18:1 t | 0 g |
| TFA 18:2 t,t | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 20:3 | 0.1 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0.1 g |
| PUFA 20:4 n-6 | 0.4 g |
Common serving sizes
- 85 g (oz)
Compare Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled
- Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled vs Chicken, broilers or fryers, giblets, cooked, simmered
- Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled vs Lamb, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried
- Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled vs Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 173084).