Meat
Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw
Calories and nutrition facts per 100 g.
151 kcal per 100 g
- Protein
- 22.8 g
- Carbohydrates
- 0 g
- Fat
- 6.7 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 6.7 g |
| Carbohydrate, by difference | 0 g |
| Energy | 151 kcal |
| Total Sugars | 0 g |
| Protein | 22.8 g |
| Energy | 633 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin B-6 | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin A, IU | 13 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 1.9 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 2 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 14 mg |
| Potassium, K | 279 mg |
| Zinc, Zn | 3.5 mg |
| Selenium, Se | 21.4 µg |
| Iron, Fe | 1.7 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 204 mg |
| Sodium, Na | 46 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| PUFA 20:2 n-6 c,c | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| Water | 70.2 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 6.3 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 61 mg |
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Betaine | 9.9 mg |
| Isoleucine | 1.1 g |
| Leucine | 2 g |
| Lysine | 2.3 g |
| Cystine | 0.2 g |
| Valine | 1.2 g |
| Arginine | 1.6 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.3 g |
| Serine | 1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 20:0 | 0 g |
| PUFA 18:3 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 24:0 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 4 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.1 g |
| Methionine | 0.6 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.9 g |
| Alanine | 1.4 g |
| Glutamic acid | 3.8 g |
| Glycine | 1.1 g |
| Proline | 1.1 g |
| Cholesterol | 63 mg |
| Hydroxyproline | 0.2 g |
| PUFA 20:3 n-6 | 0 g |
| MUFA 16:1 c | 0.2 g |
| PUFA 20:3 | 0 g |
| PUFA 20:4 | 0 g |
| MUFA 18:1 | 2.9 g |
| PUFA 18:2 | 0.3 g |
| Fatty acids, total monounsaturated | 3.3 g |
| Fatty acids, total polyunsaturated | 0.4 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.3 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.6 g |
| SFA 18:0 | 0.9 g |
| SFA 17:0 | 0.1 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 2.5 g |
| PUFA 18:2 n-6 c,c | 0.3 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.4 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| SFA 14:0 | 0.2 g |
| Fatty acids, total trans | 0.4 g |
| Fatty acids, total saturated | 2.9 g |
Common serving sizes
- 113 g (oz)
- 268 g (steak)
Compare Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, choice, raw
- Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw vs Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean only, raw
- Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 171752).