Meat
Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw
Calories and nutrition facts per 100 g.
144 kcal per 100 g
- Protein
- 21.9 g
- Carbohydrates
- 0 g
- Fat
- 6.2 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 21.9 g |
| Energy | 601 kJ |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
| Total lipid (fat) | 6.2 g |
| Carbohydrate, by difference | 0 g |
| Energy | 144 kcal |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 12 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.7 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.6 mg |
| Vitamin E, added | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 2 IU |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 219 mg |
| Sodium, Na | 42 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 14 mg |
| Potassium, K | 294 mg |
| Zinc, Zn | 3.3 mg |
| Selenium, Se | 21.2 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 1.1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 4 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.3 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.2 g |
| Threonine | 1.1 g |
| Methionine | 0.6 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.8 g |
| Alanine | 1.4 g |
| Glutamic acid | 3.7 g |
| Glycine | 1.1 g |
| Proline | 1 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 62 mg |
| Fatty acids, total trans | 0.3 g |
| Fatty acids, total saturated | 2.2 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.1 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 1.8 g |
| PUFA 18:2 n-6 c,c | 0.3 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0.3 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 5.1 mg |
| Pantothenic acid | 0.4 mg |
| Choline, total | 58.6 mg |
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Betaine | 9.5 mg |
| Isoleucine | 1 g |
| Leucine | 1.9 g |
| Lysine | 2.2 g |
| Cystine | 0.2 g |
| Valine | 1.1 g |
| Arginine | 1.5 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.2 g |
| Serine | 0.9 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.2 g |
| SFA 18:0 | 0.7 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 2.1 g |
| PUFA 18:2 | 0.3 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 2.3 g |
| Fatty acids, total polyunsaturated | 0.4 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.3 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.1 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Water | 72.2 g |
Common serving sizes
- 673 g (roast)
- 113 g (oz)
Compare Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw vs Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 171749).