Meat
Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
Calories and nutrition facts per 100 g.
174 kcal per 100 g
- Protein
- 27.4 g
- Carbohydrates
- 0 g
- Fat
- 7.1 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 7.1 g |
| Carbohydrate, by difference | 0 g |
| Energy | 174 kcal |
| Protein | 27.4 g |
| Energy | 726 kJ |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin B-6 | 0.7 mg |
| Vitamin B-12 | 4.2 µg |
| Vitamin A, IU | 28 IU |
| Vitamin A, RAE | 8 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin E, added | 0 mg |
| Vitamin D (D2 + D3), International Units | 2 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 13 mg |
| Potassium, K | 349 mg |
| Zinc, Zn | 3.7 mg |
| Selenium, Se | 25.2 µg |
| Iron, Fe | 3 mg |
| Magnesium, Mg | 14 mg |
| Phosphorus, P | 258 mg |
| Sodium, Na | 54 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 65.3 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 1.5 g |
| SFA 18:0 | 1 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 2.7 g |
| PUFA 18:2 | 0.4 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0.1 g |
| Niacin | 5.7 mg |
| MUFA 20:1 | 0 g |
| Fatty acids, total monounsaturated | 3 g |
| Fatty acids, total polyunsaturated | 0.6 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0.3 g |
| TFA 18:2 t not further defined | 0 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.2 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0 g |
| PUFA 20:3 n-6 | 0 g |
| Ash | 1.2 g |
| Riboflavin | 0.4 mg |
| Cholesterol | 85 mg |
| Fatty acids, total trans | 0.4 g |
| Fatty acids, total saturated | 2.8 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| TFA 16:1 t | 0 g |
| MUFA 18:1 c | 2.3 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.4 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| Alcohol, ethyl | 0 g |
| Retinol | 8 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.3 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 1.1 g |
| Alanine | 1.7 g |
| Glutamic acid | 4.6 g |
| Glycine | 1.4 g |
| Proline | 1.3 g |
| Hydroxyproline | 0.2 g |
| SFA 8:0 | 0 g |
| Lutein + zeaxanthin | 0 µg |
| PUFA 18:4 | 0 g |
| MUFA 22:1 | 0 g |
| Pantothenic acid | 0.4 mg |
| Choline, total | 62.1 mg |
| Folic acid | 0 µg |
| Folate, DFE | 7 µg |
| Betaine | 8.5 mg |
| Isoleucine | 1.3 g |
| Leucine | 2.4 g |
| Lysine | 2.7 g |
| Cystine | 0.3 g |
| Valine | 1.4 g |
| Arginine | 1.9 g |
| Histidine | 1.1 g |
| Aspartic acid | 2.7 g |
| Serine | 1.2 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Common serving sizes
- 487 g (roast)
- 85 g (oz)
Compare Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted vs Beef, ground, 95% lean meat / 5% fat, loaf, cooked, baked
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted vs Pork, fresh, loin, blade (roasts), boneless, separable lean only, cooked, roasted
- Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted vs Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
Data source: USDA FoodData Central, SR Legacy (FDC ID 171754).