Meat
Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
Calories and nutrition facts per 100 g.
145 kcal per 100 g
- Protein
- 21.2 g
- Carbohydrates
- 0.4 g
- Fat
- 6.5 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 6.5 g |
| Carbohydrate, by difference | 0.4 g |
| Energy | 145 kcal |
| Total Sugars | 0 g |
| Protein | 21.2 g |
| Energy | 606 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin D (D2 + D3), International Units | 4 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.3 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Potassium, K | 361 mg |
| Zinc, Zn | 7.8 mg |
| Selenium, Se | 24.4 µg |
| Calcium, Ca | 12 mg |
| Iron, Fe | 2.3 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 200 mg |
| Sodium, Na | 80 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 18:4 | 0 g |
| SFA 20:0 | 0 g |
| PUFA 18:3 | 0 g |
| MUFA 22:1 | 0 g |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.3 mg |
| Pantothenic acid | 0.7 mg |
| Choline, total | 72.6 mg |
| Folic acid | 0 µg |
| Folate, DFE | 4 µg |
| Betaine | 18.7 mg |
| Isoleucine | 0.9 g |
| Leucine | 1.8 g |
| Lysine | 1.9 g |
| Cystine | 0.2 g |
| Valine | 1 g |
| Arginine | 1.4 g |
| Histidine | 0.7 g |
| Aspartic acid | 1.9 g |
| Serine | 0.8 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| Water | 70.8 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 24:0 | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.2 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| Ash | 1.1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 2 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Tryptophan | 0.2 g |
| Threonine | 1 g |
| Methionine | 0.6 g |
| Phenylalanine | 0.8 g |
| Tyrosine | 0.8 g |
| Alanine | 1.2 g |
| Glutamic acid | 3.5 g |
| Glycine | 0.9 g |
| Proline | 0.9 g |
| Hydroxyproline | 0.1 g |
| SFA 17:0 | 0.1 g |
| MUFA 18:1 c | 2.6 g |
| PUFA 18:2 n-6 c,c | 0.2 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.3 g |
| SFA 14:0 | 0.2 g |
| Fatty acids, total trans | 0.3 g |
| Fatty acids, total saturated | 2.8 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| Fatty acids, total monounsaturated | 3.2 g |
| Fatty acids, total polyunsaturated | 0.3 g |
| TFA 18:1 t | 0.3 g |
| PUFA 18:2 CLAs | 0 g |
| PUFA 20:4 | 0 g |
| MUFA 18:1 | 2.9 g |
| PUFA 18:2 | 0.3 g |
| SFA 16:0 | 1.6 g |
| SFA 18:0 | 0.9 g |
| MUFA 20:1 | 0 g |
| Cholesterol | 65 mg |
Common serving sizes
- 949 g (roast)
- 113 g (oz)
- 648 g (steak)
Compare Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, New Zealand, imported, rump centre, separable lean and fat, raw
- Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 169446).