Meat
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw
Calories and nutrition facts per 100 g.
173 kcal per 100 g
- Protein
- 19.2 g
- Carbohydrates
- 0 g
- Fat
- 10.7 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 10.7 g |
| Carbohydrate, by difference | 0 g |
| Energy | 173 kcal |
| Total Sugars | 0 g |
| Protein | 19.2 g |
| Energy | 724 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 4 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 13 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 2.8 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 18 mg |
| Potassium, K | 367 mg |
| Zinc, Zn | 7.7 mg |
| Selenium, Se | 22.4 µg |
| Iron, Fe | 2.1 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 187 mg |
| Sodium, Na | 82 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 22:1 | 0 g |
| PUFA 18:4 | 0 g |
| Water | 69.6 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.6 mg |
| Pantothenic acid | 0.7 mg |
| Choline, total | 64.5 mg |
| Folic acid | 0 µg |
| Folate, DFE | 3 µg |
| Betaine | 24.2 mg |
| Isoleucine | 0.8 g |
| Leucine | 1.6 g |
| Lysine | 1.7 g |
| Cystine | 0.2 g |
| Valine | 0.9 g |
| Arginine | 1.3 g |
| Histidine | 0.6 g |
| Aspartic acid | 1.7 g |
| Serine | 0.7 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Retinol | 4 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Tryptophan | 0.2 g |
| Threonine | 0.8 g |
| Methionine | 0.5 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.7 g |
| Alanine | 1.1 g |
| Glutamic acid | 3 g |
| Glycine | 0.9 g |
| Proline | 0.8 g |
| Hydroxyproline | 0.1 g |
| Cholesterol | 73 mg |
| MUFA 18:1-11 t (18:1t n-7) | 0.3 g |
| Ash | 0.9 g |
| Alcohol, ethyl | 0 g |
| Fatty acids, total monounsaturated | 5.7 g |
| Fatty acids, total polyunsaturated | 0.5 g |
| TFA 18:1 t | 0.7 g |
| PUFA 18:2 CLAs | 0.1 g |
| MUFA 16:1 c | 0.3 g |
| MUFA 20:1 | 0 g |
| SFA 16:0 | 2.6 g |
| SFA 18:0 | 1.9 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 5.2 g |
| PUFA 18:2 | 0.5 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| Fatty acids, total trans | 0.7 g |
| Fatty acids, total saturated | 5 g |
| SFA 17:0 | 0.1 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 4.5 g |
| PUFA 18:2 n-6 c,c | 0.4 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.7 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.3 g |
| SFA 14:0 | 0.3 g |
Common serving sizes
- 761 g (roast)
- 113 g (oz)
Compare Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw vs Pork, pickled pork hocks
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw
Data source: USDA FoodData Central, SR Legacy (FDC ID 168662).