Meat
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
Calories and nutrition facts per 100 g.
236 kcal per 100 g
- Protein
- 24.6 g
- Carbohydrates
- 0 g
- Fat
- 15.3 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 24.6 g |
| Energy | 988 kJ |
| Fiber, total dietary | 0 g |
| Total lipid (fat) | 15.3 g |
| Carbohydrate, by difference | 0 g |
| Energy | 236 kcal |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 22 IU |
| Vitamin A, RAE | 7 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin B-6 | 0.4 mg |
| Vitamin E, added | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Iron, Fe | 2.2 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 187 mg |
| Sodium, Na | 76 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Calcium, Ca | 18 mg |
| Potassium, K | 308 mg |
| Zinc, Zn | 8.5 mg |
| Selenium, Se | 25.2 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Ash | 0.9 g |
| Alcohol, ethyl | 0 g |
| Retinol | 7 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.1 g |
| Methionine | 0.7 g |
| Phenylalanine | 0.9 g |
| Tyrosine | 0.8 g |
| Alanine | 1.4 g |
| Glutamic acid | 3.9 g |
| Glycine | 1.1 g |
| Proline | 1 g |
| Hydroxyproline | 0.2 g |
| Cholesterol | 83 mg |
| Fatty acids, total trans | 0.9 g |
| Fatty acids, total saturated | 6.3 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.4 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.4 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.2 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 5.7 g |
| PUFA 18:2 n-6 c,c | 0.5 g |
| MUFA 17:1 | 0.1 g |
| Fatty acids, total trans-monoenoic | 0.9 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.3 g |
| Water | 60.3 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 4.4 mg |
| Pantothenic acid | 0.7 mg |
| Choline, total | 72.5 mg |
| Folic acid | 0 µg |
| Folate, DFE | 6 µg |
| Betaine | 25.1 mg |
| Isoleucine | 1.1 g |
| Leucine | 2 g |
| Lysine | 2.1 g |
| Cystine | 0.3 g |
| Valine | 1.1 g |
| Arginine | 1.6 g |
| Histidine | 0.8 g |
| Aspartic acid | 2.2 g |
| Serine | 0.9 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.4 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 3.4 g |
| SFA 18:0 | 2.3 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 6.6 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 7.2 g |
| TFA 18:1 t | 0.9 g |
| PUFA 18:2 CLAs | 0.1 g |
| Fatty acids, total polyunsaturated | 0.7 g |
| PUFA 18:2 | 0.6 g |
Common serving sizes
- 85 g (oz)
- 609 g (roast)
Compare Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted vs Game meat, bison, ground, cooked, pan-broiled
Data source: USDA FoodData Central, SR Legacy (FDC ID 170820).