Meat
Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
Calories and nutrition facts per 100 g.
296 kcal per 100 g
- Protein
- 27.7 g
- Carbohydrates
- 0 g
- Fat
- 20.6 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 20.6 g |
| Carbohydrate, by difference | 0 g |
| Energy | 296 kcal |
| Total Sugars | 0 g |
| Protein | 27.7 g |
| Energy | 1240 kJ |
| Fiber, total dietary | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3), International Units | 6 IU |
| Vitamin B-6 | 0.3 mg |
| Vitamin E, added | 0 mg |
| Vitamin A, IU | 27 IU |
| Vitamin A, RAE | 8 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin B-12 | 3.1 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Vitamin B-12, added | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 16 mg |
| Potassium, K | 247 mg |
| Zinc, Zn | 8.9 mg |
| Selenium, Se | 30.7 µg |
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 172 mg |
| Sodium, Na | 65 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Water | 51.9 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
| Niacin | 3.8 mg |
| Pantothenic acid | 0.6 mg |
| Choline, total | 88.8 mg |
| Folic acid | 0 µg |
| Folate, DFE | 7 µg |
| Betaine | 16.7 mg |
| Isoleucine | 1.2 g |
| Leucine | 2.2 g |
| Lysine | 2.4 g |
| Cystine | 0.3 g |
| Valine | 1.3 g |
| Arginine | 1.8 g |
| Histidine | 0.9 g |
| Aspartic acid | 2.5 g |
| Serine | 1.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 4.9 g |
| SFA 18:0 | 3.2 g |
| SFA 20:0 | 0 g |
| MUFA 18:1 | 9 g |
| PUFA 20:2 n-6 c,c | 0 g |
| MUFA 16:1 c | 0.6 g |
| TFA 18:1 t | 1.3 g |
| PUFA 18:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Fatty acids, total monounsaturated | 10 g |
| Ash | 1 g |
| Alcohol, ethyl | 0 g |
| Retinol | 8 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Tryptophan | 0.3 g |
| Threonine | 1.2 g |
| Methionine | 0.8 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 1 g |
| Alanine | 1.6 g |
| Glutamic acid | 4.4 g |
| Glycine | 1.3 g |
| Proline | 1.1 g |
| Cholesterol | 96 mg |
| Fatty acids, total trans | 1.3 g |
| Fatty acids, total saturated | 9 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.6 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| MUFA 14:1 | 0.1 g |
| MUFA 16:1 | 0.6 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| SFA 17:0 | 0.3 g |
| SFA 24:0 | 0 g |
| MUFA 18:1 c | 7.7 g |
| PUFA 18:2 n-6 c,c | 0.7 g |
| MUFA 17:1 | 0.2 g |
| Fatty acids, total trans-monoenoic | 1.3 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0 g |
| MUFA 18:1-11 t (18:1t n-7) | 0.5 g |
| Hydroxyproline | 0.2 g |
| PUFA 18:2 | 0.8 g |
| PUFA 18:2 CLAs | 0.1 g |
| Fatty acids, total polyunsaturated | 0.9 g |
Common serving sizes
- 227 g (piece)
- 85 g (oz)
Compare Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised vs Lamb, loin, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised vs Pork, fresh, ground, cooked
- Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised vs Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised
Data source: USDA FoodData Central, SR Legacy (FDC ID 171227).