Oils
Oil, canola
Calories and nutrition facts per 100 g.
884 kcal per 100 g
- Protein
- 0 g
- Carbohydrates
- 0 g
- Fat
- 100 g
- Fiber
- 0 g
Serving calculator
Nutrition
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Total lipid (fat) | 100 g |
| Protein | 0 g |
| Energy | 3700 kJ |
| Carbohydrate, by difference | 0 g |
| Energy | 884 kcal |
| Fiber, total dietary | 0 g |
| Total Sugars | 0 g |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin E (alpha-tocopherol) | 17.5 mg |
| Vitamin K (Menaquinone-4) | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 71.3 µg |
| Vitamin A, RAE | 0 µg |
| Vitamin A, IU | 0 IU |
| Vitamin B-6 | 0 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E, added | 0 mg |
| Vitamin B-12, added | 0 µg |
| Vitamin D (D2 + D3) | 0 µg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 0 mg |
| Potassium, K | 0 mg |
| Zinc, Zn | 0 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 0 mg |
| Sodium, Na | 0 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 0 µg |
Other nutrients
| Nutrient | Amount per 100 g |
|---|---|
| Folic acid | 0 µg |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Water | 0 g |
| Tocopherol, beta | 0 mg |
| Tocopherol, gamma | 27.3 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Betaine | 0 mg |
| PUFA 20:4 | 0 g |
| PUFA 18:4 | 0 g |
| MUFA 20:1 | 1.3 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 10:0 | 0 g |
| SFA 16:0 | 4.3 g |
| SFA 18:0 | 2.1 g |
| SFA 20:0 | 0.7 g |
| MUFA 18:1 | 61.7 g |
| PUFA 18:2 | 19 g |
| Stigmasterol | 3 mg |
| Beta-sitosterol | 413 mg |
| Fatty acids, total monounsaturated | 63.3 g |
| SFA 15:0 | 0 g |
| TFA 18:1 t | 0 g |
| TFA 18:2 t,t | 0.4 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
| Fatty acids, total trans-polyenoic | 0.4 g |
| Tocopherol, delta | 1 mg |
| Tocotrienol, gamma | 0 mg |
| Tocotrienol, delta | 0 mg |
| Cholesterol | 0 mg |
| Fatty acids, total trans | 0.4 g |
| Fatty acids, total saturated | 7.4 g |
| SFA 8:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| SFA 22:0 | 0.3 g |
| MUFA 14:1 | 0 g |
| MUFA 16:1 | 0.2 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| Campesterol | 241 mg |
| SFA 17:0 | 0 g |
| MUFA 18:1 c | 61.7 g |
| PUFA 18:2 n-6 c,c | 18.6 g |
| MUFA 17:1 | 0 g |
| Fatty acids, total trans-monoenoic | 0 g |
| MUFA 15:1 | 0 g |
| Ash | 0 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 9.1 g |
| PUFA 18:3 | 9.1 g |
| MUFA 22:1 | 0 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| Fatty acids, total polyunsaturated | 28.1 g |
| Niacin | 0 mg |
| Pantothenic acid | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Retinol | 0 µg |
| Folate, DFE | 0 µg |
| Lutein + zeaxanthin | 0 µg |
| Alcohol, ethyl | 0 g |
| Cryptoxanthin, beta | 0 µg |
| Lycopene | 0 µg |
| Carotene, beta | 0 µg |
| Carotene, alpha | 0 µg |
| Folate, total | 0 µg |
| Folate, food | 0 µg |
| Choline, total | 0.2 mg |
Common serving sizes
- 5 g (tsp)
- 218 g (cup)
- 14 g (tbsp)
Compare Oil, canola
Data source: USDA FoodData Central, SR Legacy (FDC ID 172336).